Guardians Rising: Kartenliste & Preise
Die wertvollsten Karten in Guardians Rising
Sylveon-GX (158) ist mit 152,86 € die wertvollste Karte in Guardians Rising. Die zehn teuersten Karten machen 49 % des bewerteten Set-Werts aus (920,31 € für je ein Exemplar jeder bewerteten Karte). 4 der Top 10 sind Rare Rainbow.
| # | Karte | Nr. | Seltenheit | Preis |
|---|---|---|---|---|
| 1 | Sylveon-GX | 158 | Rare Rainbow | 152,86 € |
| 2 | Victini | 10 | Rare Holo | 60,26 € |
| 3 | Sylveon-GX | 140 | Rare Ultra | 46,88 € |
| 4 | Alolan Ninetales-GX | 150 | Rare Rainbow | 34,22 € |
| 5 | Decidueye-GX | 146 | Rare Rainbow | 31,16 € |
| 6 | Metagross-GX | 157a | Rare Ultra | 30,14 € |
| 7 | Primarina-GX | 149 | Rare Rainbow | 24,90 € |
| 8 | Turtonator-GX | 131 | Rare Ultra | 24,20 € |
| 9 | Fighting Energy | 169 | Rare Secret | 23,03 € |
| 10 | Sylveon-GX | 92 | Rare Holo GX | 20,60 € |
| 11 | Incineroar-GX | 147 | Rare Rainbow | 20,46 € |
| 12 | Grass Energy | 167 | Rare Secret | 19,99 € |
| 13 | Mallow | 145 | Rare Ultra | 18,40 € |
| 14 | Tapu Lele-GX | 155 | Rare Rainbow | 17,60 € |
| 15 | Field Blower | 163 | Rare Secret | 14,99 € |
Preise sind Markt-Trend-Momentaufnahmen (Cardmarket/TCGplayer) für ungegradete Near-Mint-Karten, in EUR. Prüfe Preise und Kosten selbst; du handelst auf eigenes Risiko.
Kartenliste Guardians Rising
Alle 180 Karten aus Guardians Rising in Set-Reihenfolge, mit Seltenheit und aktuellem Marktpreis.
| Nr. | Karte | Seltenheit | Preis |
|---|---|---|---|
| 1 | Bellsprout | Common | 0,29 € |
| 2 | Weepinbell | Uncommon | 0,42 € |
| 3 | Victreebel | Rare | 0,40 € |
| 4 | Petilil | Common | 0,34 € |
| 5 | Lilligant | Rare | 0,47 € |
| 6 | Phantump | Common | 0,44 € |
| 7 | Trevenant | Rare | 0,33 € |
| 8 | Wimpod | Common | 0,09 € |
| 9 | Golisopod | Rare Holo | 0,49 € |
| 10 | Victini | Rare Holo | 60,26 € |
| 11 | Litwick | Common | 0,22 € |
| 12 | Lampent | Uncommon | 0,41 € |
| 13 | Chandelure | Rare Holo | 0,49 € |
| 14 | Oricorio | Rare | 0,22 € |
| 15 | Salandit | Common | 0,18 € |
| 16 | Salazzle | Rare | 0,39 € |
| 17 | Turtonator | Rare | 0,23 € |
| 18 | Turtonator-GX | Rare Holo GX | 3,90 € |
| 19 | Alolan Sandshrew | Common | 0,51 € |
| 19a | Alolan Sandshrew | Common | 2,71 € |
| 20 | Alolan Sandslash | Rare | 0,87 € |
| 21 | Alolan Vulpix | Common | 2,15 € |
| 21a | Alolan Vulpix | Common | 3,91 € |
| 22 | Alolan Ninetales-GX | Rare Holo GX | 7,34 € |
| 23 | Tentacool | Common | 0,33 € |
| 24 | Tentacruel | Uncommon | 0,10 € |
| 25 | Politoed | Rare Holo | 0,90 € |
| 26 | Delibird | Common | 0,25 € |
| 27 | Carvanha | Common | 0,23 € |
| 28 | Sharpedo | Rare | 0,26 € |
| 29 | Wailmer | Common | 0,34 € |
| 30 | Wailord | Rare | 0,85 € |
| 31 | Snorunt | Common | 0,14 € |
| 32 | Glalie | Uncommon | 0,09 € |
| 33 | Vanillite | Common | 0,15 € |
| 34 | Vanillish | Uncommon | 0,24 € |
| 35 | Vanilluxe | Rare | 0,39 € |
| 36 | Alomomola | Uncommon | 0,30 € |
| 37 | Wishiwashi | Common | 0,18 € |
| 38 | Wishiwashi-GX | Rare Holo GX | 1,85 € |
| 39 | Mareanie | Uncommon | 0,02 € |
| 40 | Alolan Geodude | Common | 0,21 € |
| 41 | Alolan Graveler | Uncommon | 0,13 € |
| 42 | Alolan Golem | Rare Holo | 0,69 € |
| 43 | Helioptile | Common | 0,16 € |
| 44 | Heliolisk | Rare | 0,31 € |
| 45 | Vikavolt-GX | Rare Holo GX | 1,90 € |
| 46 | Oricorio | Rare | 0,26 € |
| 47 | Tapu Koko-GX | Rare Holo GX | 1,40 € |
| 48 | Slowpoke | Common | 2,83 € |
| 49 | Slowbro | Uncommon | 0,18 € |
| 50 | Trubbish | Common | 1,00 € |
| 51 | Garbodor | Rare | 0,49 € |
| 51a | Garbodor | Rare | 0,41 € |
| 52 | Gothita | Common | 0,43 € |
| 53 | Gothorita | Uncommon | 0,41 € |
| 54 | Gothitelle | Rare | 0,43 € |
| 55 | Oricorio | Rare | 0,33 € |
| 56 | Oricorio | Rare | 0,20 € |
| 57 | Toxapex-GX | Rare Holo GX | 1,63 € |
| 58 | Mimikyu | Rare Holo | 5,61 € |
| 59 | Dhelmise | Rare Holo | 0,51 € |
| 60 | Tapu Lele-GX | Rare Holo GX | 9,17 € |
| 60a | Tapu Lele-GX | Rare Holo GX | 3,82 € |
| 61 | Lunala | Rare | 0,88 € |
| 62 | Machop | Common | 0,31 € |
| 63 | Machop | Common | 0,38 € |
| 64 | Machoke | Uncommon | 0,49 € |
| 65 | Machamp | Rare Holo | 0,34 € |
| 66 | Sudowoodo | Uncommon | 0,29 € |
| 67 | Gligar | Common | 0,27 € |
| 68 | Gliscor | Uncommon | 0,07 € |
| 69 | Nosepass | Common | 0,50 € |
| 70 | Barboach | Common | 0,34 € |
| 71 | Whiscash | Rare | 0,30 € |
| 72 | Pancham | Common | 0,17 € |
| 73 | Rockruff | Common | 0,20 € |
| 74 | Lycanroc-GX | Rare Holo GX | 2,72 € |
| 75 | Mudbray | Common | 0,06 € |
| 76 | Mudsdale | Rare Holo | 0,42 € |
| 77 | Minior | Rare Holo | 0,85 € |
| 78 | Murkrow | Common | 0,24 € |
| 79 | Honchkrow | Rare | 0,36 € |
| 80 | Sableye | Uncommon | 0,23 € |
| 81 | Absol | Rare Holo | 1,01 € |
| 82 | Pangoro | Rare | 0,24 € |
| 83 | Beldum | Common | 0,15 € |
| 84 | Metang | Uncommon | 0,25 € |
| 85 | Metagross-GX | Rare Holo GX | 2,70 € |
| 86 | Probopass | Rare | 0,20 € |
| 87 | Solgaleo | Rare | 0,27 € |
| 88 | Clefairy | Common | 0,62 € |
| 89 | Clefable | Uncommon | 0,34 € |
| 90 | Cottonee | Common | 0,18 € |
| 91 | Whimsicott | Uncommon | 0,21 € |
| 92 | Sylveon-GX | Rare Holo GX | 20,60 € |
| 92a | Sylveon-GX | Rare Holo GX | 11,04 € |
| 93 | Comfey | Rare Holo | 1,86 € |
| 94 | Goomy | Common | 1,21 € |
| 95 | Sliggoo | Uncommon | 0,96 € |
| 96 | Goodra | Rare Holo | 0,58 € |
| 97 | Drampa | Rare Holo | 0,57 € |
| 98 | Jangmo-o | Common | 0,18 € |
| 99 | Hakamo-o | Uncommon | 0,09 € |
| 100 | Kommo-o-GX | Rare Holo GX | 2,51 € |
| 101 | Chansey | Common | 0,60 € |
| 102 | Blissey | Rare Holo | 1,71 € |
| 103 | Taillow | Common | 0,43 € |
| 104 | Swellow | Rare | 0,10 € |
| 105 | Castform | Common | 0,20 € |
| 106 | Rayquaza | Rare | 9,99 € |
| 107 | Patrat | Common | 0,10 € |
| 108 | Watchog | Uncommon | 0,37 € |
| 109 | Fletchling | Common | 0,29 € |
| 110 | Fletchinder | Uncommon | 0,24 € |
| 111 | Talonflame | Rare | 0,45 € |
| 112 | Stufful | Common | 0,27 € |
| 113 | Bewear | Uncommon | 0,19 € |
| 114 | Komala | Uncommon | 0,31 € |
| 115 | Drampa-GX | Rare Holo GX | 1,67 € |
| 116 | Aether Paradise Conservation Area | Uncommon | 0,24 € |
| 117 | Altar of the Moone | Uncommon | 0,09 € |
| 118 | Altar of the Sunne | Uncommon | 0,07 € |
| 119 | Aqua Patch | Uncommon | 0,63 € |
| 120 | Brooklet Hill | Uncommon | 0,54 € |
| 121 | Choice Band | Uncommon | 0,42 € |
| 121a | Choice Band | Uncommon | 13,57 € |
| 122 | Energy Loto | Uncommon | 0,32 € |
| 123 | Energy Recycler | Uncommon | 0,44 € |
| 124 | Enhanced Hammer | Uncommon | 0,61 € |
| 124a | Enhanced Hammer | Uncommon | 0,78 € |
| 125 | Field Blower | Uncommon | 2,50 € |
| 125a | Field Blower | Uncommon | 1,17 € |
| 126 | Hala | Uncommon | 0,11 € |
| 127 | Mallow | Uncommon | 0,25 € |
| 128 | Max Potion | Uncommon | 0,23 € |
| 128a | Max Potion | Uncommon | 0,40 € |
| 129 | Multi Switch | Uncommon | 0,09 € |
| 130 | Rescue Stretcher | Uncommon | 1,56 € |
| 130a | Rescue Stretcher | Uncommon | 1,24 € |
| 131 | Turtonator-GX | Rare Ultra | 24,20 € |
| 132 | Alolan Ninetales-GX | Rare Ultra | 11,83 € |
| 133 | Wishiwashi-GX | Rare Ultra | 3,77 € |
| 134 | Vikavolt-GX | Rare Ultra | 3,12 € |
| 135 | Tapu Koko-GX | Rare Ultra | 5,61 € |
| 136 | Toxapex-GX | Rare Ultra | 3,81 € |
| 137 | Tapu Lele-GX | Rare Ultra | 7,65 € |
| 138 | Lycanroc-GX | Rare Ultra | 4,56 € |
| 139 | Metagross-GX | Rare Ultra | 7,79 € |
| 140 | Sylveon-GX | Rare Ultra | 46,88 € |
| 141 | Kommo-o-GX | Rare Ultra | 4,88 € |
| 142 | Drampa-GX | Rare Ultra | 3,78 € |
| 143 | Hala | Rare Ultra | 2,17 € |
| 144 | Hau | Rare Ultra | 12,40 € |
| 145 | Mallow | Rare Ultra | 18,40 € |
| 146 | Decidueye-GX | Rare Rainbow | 31,16 € |
| 147 | Incineroar-GX | Rare Rainbow | 20,46 € |
| 148 | Turtonator-GX | Rare Rainbow | 11,05 € |
| 149 | Primarina-GX | Rare Rainbow | 24,90 € |
| 150 | Alolan Ninetales-GX | Rare Rainbow | 34,22 € |
| 151 | Wishiwashi-GX | Rare Rainbow | 10,00 € |
| 152 | Vikavolt-GX | Rare Rainbow | 10,25 € |
| 153 | Tapu Koko-GX | Rare Rainbow | 11,11 € |
| 154 | Toxapex-GX | Rare Rainbow | 7,49 € |
| 155 | Tapu Lele-GX | Rare Rainbow | 17,60 € |
| 156 | Lycanroc-GX | Rare Rainbow | 14,63 € |
| 157 | Metagross-GX | Rare Rainbow | 11,28 € |
| 157a | Metagross-GX | Rare Ultra | 30,14 € |
| 158 | Sylveon-GX | Rare Rainbow | 152,86 € |
| 159 | Kommo-o-GX | Rare Rainbow | 14,20 € |
| 160 | Drampa-GX | Rare Rainbow | 14,61 € |
| 161 | Aqua Patch | Rare Secret | 9,19 € |
| 162 | Enhanced Hammer | Rare Secret | 5,17 € |
| 163 | Field Blower | Rare Secret | 14,99 € |
| 164 | Max Potion | Rare Secret | 8,36 € |
| 165 | Rare Candy | Rare Secret | 14,42 € |
| 166 | Double Colorless Energy | Rare Secret | 9,97 € |
| 167 | Grass Energy | Rare Secret | 19,99 € |
| 168 | Lightning Energy | Rare Secret | 14,82 € |
| 169 | Fighting Energy | Rare Secret | 23,03 € |
Häufige Fragen
Was ist die teuerste Karte in Guardians Rising?
Sylveon-GX (158, Rare Rainbow) hat aktuell mit 152,86 € den höchsten Markt-Trendpreis in Guardians Rising.
Wie viele Karten hat Guardians Rising?
Guardians Rising umfasst in unserem Katalog 180 Karten — inklusive Secret Rares oberhalb der gedruckten Set-Nummer.
Wann ist Guardians Rising erschienen?
Guardians Rising erschien am 5. Mai 2017 als Teil der Serie Sun & Moon.