151 Card List & Prices
Most expensive card €334.23
Top 10 combined €1,286.23
Median card price €0.40
Cards priced 207 / 207
Most valuable cards in 151
Charizard ex (199) is the most valuable card in 151 at €334.23. The ten most valuable cards make up 65% of the set's priced value (€1,981.70 for one copy of every priced card). 5 of the top 10 are Special Illustration Rare.
| # | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Charizard ex | 199 | Special Illustration Rare | €334.23 |
| 2 | Zapdos ex | 202 | Special Illustration Rare | €222.56 |
| 3 | Venusaur ex | 198 | Special Illustration Rare | €160.88 |
| 4 | Bulbasaur | 166 | Illustration Rare | €148.93 |
| 5 | Charmander | 168 | Illustration Rare | €81.04 |
| 6 | Blastoise ex | 200 | Special Illustration Rare | €79.46 |
| 7 | Pikachu | 173 | Illustration Rare | €75.00 |
| 8 | Squirtle | 170 | Illustration Rare | €70.22 |
| 9 | Alakazam ex | 201 | Special Illustration Rare | €59.05 |
| 10 | Charmeleon | 169 | Illustration Rare | €54.86 |
| 11 | Wartortle | 171 | Illustration Rare | €51.32 |
| 12 | Ivysaur | 167 | Illustration Rare | €47.99 |
| 13 | Psyduck | 175 | Illustration Rare | €43.06 |
| 14 | Poliwhirl | 176 | Illustration Rare | €41.48 |
| 15 | Dragonair | 181 | Illustration Rare | €36.23 |
Prices are market trend snapshots (Cardmarket/TCGplayer) for raw near-mint cards, in EUR. Check prices and costs yourself; you act at your own risk.
151 card list
All 207 cards in 151 in set order, with rarity and current market price.
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1 | Bulbasaur | Common | €2.27 |
| 2 | Ivysaur | Uncommon | €19.65 |
| 3 | Venusaur ex | Double Rare | €3.66 |
| 4 | Charmander | Common | €0.16 |
| 5 | Charmeleon | Uncommon | €0.67 |
| 6 | Charizard ex | Double Rare | €4.63 |
| 7 | Squirtle | Common | €0.39 |
| 8 | Wartortle | Uncommon | €0.26 |
| 9 | Blastoise ex | Double Rare | €2.53 |
| 10 | Caterpie | Common | €0.06 |
| 11 | Metapod | Common | €0.27 |
| 12 | Butterfree | Uncommon | €0.02 |
| 13 | Weedle | Common | €0.02 |
| 14 | Kakuna | Common | €2.10 |
| 15 | Beedrill | Rare | €0.98 |
| 16 | Pidgey | Common | €0.23 |
| 17 | Pidgeotto | Common | €1.66 |
| 18 | Pidgeot | Uncommon | €0.10 |
| 19 | Rattata | Common | €0.03 |
| 20 | Raticate | Uncommon | €0.08 |
| 21 | Spearow | Common | €0.61 |
| 22 | Fearow | Uncommon | €0.09 |
| 23 | Ekans | Common | €0.30 |
| 24 | Arbok ex | Double Rare | €1.06 |
| 25 | Pikachu | Common | €0.28 |
| 26 | Raichu | Rare | €0.84 |
| 27 | Sandshrew | Common | €0.61 |
| 28 | Sandslash | Uncommon | €0.37 |
| 29 | Nidoran ♀ | Common | €0.18 |
| 30 | Nidorina | Uncommon | €0.02 |
| 31 | Nidoqueen | Uncommon | €0.10 |
| 32 | Nidoran ♂ | Common | €2.97 |
| 33 | Nidorino | Uncommon | €0.10 |
| 34 | Nidoking | Rare | €1.70 |
| 35 | Clefairy | Common | €0.06 |
| 36 | Clefable | Uncommon | €0.27 |
| 37 | Vulpix | Common | €0.02 |
| 38 | Ninetales ex | Double Rare | €1.59 |
| 39 | Jigglypuff | Common | €0.08 |
| 40 | Wigglytuff ex | Double Rare | €1.18 |
| 41 | Zubat | Common | €0.33 |
| 42 | Golbat | Uncommon | €0.07 |
| 43 | Oddish | Common | €0.13 |
| 44 | Gloom | Uncommon | €0.19 |
| 45 | Vileplume | Rare | €0.61 |
| 46 | Paras | Common | €0.06 |
| 47 | Parasect | Uncommon | €0.07 |
| 48 | Venonat | Common | €0.04 |
| 49 | Venomoth | Uncommon | €0.25 |
| 50 | Diglett | Common | €0.30 |
| 51 | Dugtrio | Uncommon | €0.09 |
| 52 | Meowth | Common | €0.08 |
| 53 | Persian | Uncommon | €0.50 |
| 54 | Psyduck | Common | €0.48 |
| 55 | Golduck | Uncommon | €0.10 |
| 56 | Mankey | Common | €0.30 |
| 57 | Primeape | Uncommon | €0.09 |
| 58 | Growlithe | Common | €0.06 |
| 59 | Arcanine | Uncommon | €0.64 |
| 60 | Poliwag | Common | €9.40 |
| 61 | Poliwhirl | Common | €0.16 |
| 62 | Poliwrath | Uncommon | €0.35 |
| 63 | Abra | Common | €0.09 |
| 64 | Kadabra | Uncommon | €0.15 |
| 65 | Alakazam ex | Double Rare | €1.84 |
| 66 | Machop | Common | €0.02 |
| 67 | Machoke | Uncommon | €0.08 |
| 68 | Machamp | Rare | €1.17 |
| 69 | Bellsprout | Common | €0.06 |
| 70 | Weepinbell | Common | €0.16 |
| 71 | Victreebel | Uncommon | €0.09 |
| 72 | Tentacool | Common | €0.82 |
| 73 | Tentacruel | Uncommon | €0.07 |
| 74 | Geodude | Common | €0.07 |
| 75 | Graveler | Uncommon | €0.08 |
| 76 | Golem ex | Double Rare | €1.21 |
| 77 | Ponyta | Common | €0.07 |
| 78 | Rapidash | Uncommon | €0.25 |
| 79 | Slowpoke | Common | €0.05 |
| 80 | Slowbro | Uncommon | €0.10 |
| 81 | Magnemite | Common | €0.25 |
| 82 | Magneton | Uncommon | €0.02 |
| 83 | Farfetch'd | Common | €0.07 |
| 84 | Doduo | Common | €0.07 |
| 85 | Dodrio | Rare | €1.49 |
| 86 | Seel | Common | €0.10 |
| 87 | Dewgong | Uncommon | €0.07 |
| 88 | Grimer | Common | €0.05 |
| 89 | Muk | Uncommon | €0.09 |
| 90 | Shellder | Common | €0.19 |
| 91 | Cloyster | Uncommon | €0.25 |
| 92 | Gastly | Common | €0.02 |
| 93 | Haunter | Uncommon | €0.27 |
| 94 | Gengar | Rare | €2.57 |
| 95 | Onix | Uncommon | €0.25 |
| 96 | Drowzee | Common | €0.06 |
| 97 | Hypno | Uncommon | €4.09 |
| 98 | Krabby | Common | €0.07 |
| 99 | Kingler | Uncommon | €0.19 |
| 100 | Voltorb | Common | €0.06 |
| 101 | Electrode | Rare | €1.03 |
| 102 | Exeggcute | Common | €0.02 |
| 103 | Exeggutor | Uncommon | €0.16 |
| 104 | Cubone | Common | €0.46 |
| 105 | Marowak | Rare | €0.99 |
| 106 | Hitmonlee | Uncommon | €0.12 |
| 107 | Hitmonchan | Uncommon | €1.34 |
| 108 | Lickitung | Common | €0.02 |
| 109 | Koffing | Common | €0.05 |
| 110 | Weezing | Rare | €0.90 |
| 111 | Rhyhorn | Common | €0.28 |
| 112 | Rhydon | Uncommon | €0.08 |
| 113 | Chansey | Rare | €1.45 |
| 114 | Tangela | Common | €0.05 |
| 115 | Kangaskhan ex | Double Rare | €1.13 |
| 116 | Horsea | Common | €0.10 |
| 117 | Seadra | Uncommon | €0.35 |
| 118 | Goldeen | Common | €0.30 |
| 119 | Seaking | Uncommon | €1.17 |
| 120 | Staryu | Common | €0.29 |
| 121 | Starmie | Rare | €0.65 |
| 122 | Mr. Mime | Rare | €0.49 |
| 123 | Scyther | Uncommon | €0.48 |
| 124 | Jynx ex | Double Rare | €0.91 |
| 125 | Electabuzz | Common | €0.40 |
| 126 | Magmar | Common | €0.32 |
| 127 | Pinsir | Uncommon | €0.06 |
| 128 | Tauros | Uncommon | €0.42 |
| 129 | Magikarp | Common | €0.29 |
| 130 | Gyarados | Rare | €1.56 |
| 131 | Lapras | Uncommon | €0.25 |
| 132 | Ditto | Rare | €1.52 |
| 133 | Eevee | Common | €0.12 |
| 134 | Vaporeon | Rare | €0.06 |
| 135 | Jolteon | Rare | €2.39 |
| 136 | Flareon | Rare | €0.81 |
| 137 | Porygon | Common | €0.30 |
| 138 | Omanyte | Uncommon | €0.40 |
| 139 | Omastar | Rare | €0.49 |
| 140 | Kabuto | Uncommon | €0.08 |
| 141 | Kabutops | Rare | €0.40 |
| 142 | Aerodactyl | Rare | €0.50 |
| 143 | Snorlax | Uncommon | €4.76 |
| 144 | Articuno | Rare | €0.99 |
| 145 | Zapdos ex | Double Rare | €0.62 |
| 146 | Moltres | Rare | €1.05 |
| 147 | Dratini | Common | €0.30 |
| 148 | Dragonair | Uncommon | €0.19 |
| 149 | Dragonite | Rare | €24.09 |
| 150 | Mewtwo | Rare | €0.86 |
| 151 | Mew ex | Double Rare | €6.91 |
| 152 | Antique Dome Fossil | Common | €0.15 |
| 153 | Antique Helix Fossil | Common | €0.49 |
| 154 | Antique Old Amber | Common | €0.09 |
| 155 | Big Air Balloon | Uncommon | €0.13 |
| 156 | Bill's Transfer | Uncommon | €0.28 |
| 157 | Cycling Road | Uncommon | €0.10 |
| 158 | Daisy's Help | Uncommon | €0.89 |
| 159 | Energy Sticker | Uncommon | €0.50 |
| 160 | Erika's Invitation | Uncommon | €0.38 |
| 161 | Giovanni's Charisma | Uncommon | €2.30 |
| 162 | Grabber | Uncommon | €0.17 |
| 163 | Leftovers | Uncommon | €0.53 |
| 164 | Protective Goggles | Uncommon | €0.13 |
| 165 | Rigid Band | Uncommon | €0.50 |
| 166 | Bulbasaur | Illustration Rare | €148.93 |
| 167 | Ivysaur | Illustration Rare | €47.99 |
| 168 | Charmander | Illustration Rare | €81.04 |
| 169 | Charmeleon | Illustration Rare | €54.86 |
| 170 | Squirtle | Illustration Rare | €70.22 |
| 171 | Wartortle | Illustration Rare | €51.32 |
| 172 | Caterpie | Illustration Rare | €9.75 |
| 173 | Pikachu | Illustration Rare | €75.00 |
| 174 | Nidoking | Illustration Rare | €22.92 |
| 175 | Psyduck | Illustration Rare | €43.06 |
| 176 | Poliwhirl | Illustration Rare | €41.48 |
| 177 | Machoke | Illustration Rare | €21.99 |
| 178 | Tangela | Illustration Rare | €15.52 |
| 179 | Mr. Mime | Illustration Rare | €15.17 |
| 180 | Omanyte | Illustration Rare | €14.41 |
| 181 | Dragonair | Illustration Rare | €36.23 |
| 182 | Venusaur ex | Ultra Rare | €11.09 |
| 183 | Charizard ex | Ultra Rare | €34.99 |
| 184 | Blastoise ex | Ultra Rare | €26.44 |
| 185 | Arbok ex | Ultra Rare | €2.61 |
| 186 | Ninetales ex | Ultra Rare | €12.86 |
| 187 | Wigglytuff ex | Ultra Rare | €3.84 |
| 188 | Alakazam ex | Ultra Rare | €3.21 |
| 189 | Golem ex | Ultra Rare | €2.09 |
| 190 | Kangaskhan ex | Ultra Rare | €4.96 |
| 191 | Jynx ex | Ultra Rare | €1.97 |
| 192 | Zapdos ex | Ultra Rare | €22.24 |
| 193 | Mew ex | Ultra Rare | €31.58 |
| 194 | Bill's Transfer | Ultra Rare | €2.79 |
| 195 | Daisy's Help | Ultra Rare | €1.66 |
| 196 | Erika's Invitation | Ultra Rare | €0.38 |
| 197 | Giovanni's Charisma | Ultra Rare | €4.34 |
| 198 | Venusaur ex | Special Illustration Rare | €160.88 |
| 199 | Charizard ex | Special Illustration Rare | €334.23 |
| 200 | Blastoise ex | Special Illustration Rare | €79.46 |
| 201 | Alakazam ex | Special Illustration Rare | €59.05 |
| 202 | Zapdos ex | Special Illustration Rare | €222.56 |
| 203 | Erika's Invitation | Special Illustration Rare | €13.08 |
| 204 | Giovanni's Charisma | Special Illustration Rare | €9.69 |
| 205 | Mew ex | Hyper Rare | €27.82 |
| 206 | Switch | Hyper Rare | €1.81 |
| 207 | Basic Psychic Energy | Hyper Rare | €3.47 |
FAQ
What is the most expensive card in 151?
Charizard ex (199, Special Illustration Rare) currently has the highest market trend price in 151 at €334.23.
How many cards does 151 have?
151 contains 207 cards in our catalog, including secret rares beyond the printed set number.
When was 151 released?
151 was released on Sep 22, 2023 as part of the Scarlet & Violet series.