McDonald's Collection 2014 Card List & Prices
Most expensive card €38.15
Top 10 combined €161.37
Median card price €12.03
Cards priced 12 / 12
Most valuable cards in McDonald's Collection 2014
Pikachu (5) is the most valuable card in McDonald's Collection 2014 at €38.15. The ten most valuable cards make up 90% of the set's priced value (€179.11 for one copy of every priced card).
| # | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Pikachu | 5 | — | €38.15 |
| 2 | Honedge | 7 | — | €19.32 |
| 3 | Inkay | 6 | — | €16.79 |
| 4 | Froakie | 4 | — | €16.57 |
| 5 | Fennekin | 3 | — | €15.15 |
| 6 | Bunnelby | 10 | — | €12.75 |
| 7 | Chespin | 2 | — | €11.30 |
| 8 | Fletchling | 11 | — | €11.03 |
| 9 | Weedle | 1 | — | €10.47 |
| 10 | Snubbull | 8 | — | €9.84 |
| 11 | Swirlix | 9 | — | €9.33 |
| 12 | Furfrou | 12 | — | €8.41 |
Prices are market trend snapshots (Cardmarket/TCGplayer) for raw near-mint cards, in EUR. Check prices and costs yourself; you act at your own risk.
McDonald's Collection 2014 card list
All 12 cards in McDonald's Collection 2014 in set order, with rarity and current market price.
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1 | Weedle | — | €10.47 |
| 2 | Chespin | — | €11.30 |
| 3 | Fennekin | — | €15.15 |
| 4 | Froakie | — | €16.57 |
| 5 | Pikachu | — | €38.15 |
| 6 | Inkay | — | €16.79 |
| 7 | Honedge | — | €19.32 |
| 8 | Snubbull | — | €9.84 |
| 9 | Swirlix | — | €9.33 |
| 10 | Bunnelby | — | €12.75 |
| 11 | Fletchling | — | €11.03 |
| 12 | Furfrou | — | €8.41 |
FAQ
What is the most expensive card in McDonald's Collection 2014?
Pikachu (5, —) currently has the highest market trend price in McDonald's Collection 2014 at €38.15.
How many cards does McDonald's Collection 2014 have?
McDonald's Collection 2014 contains 12 cards in our catalog, including secret rares beyond the printed set number.
When was McDonald's Collection 2014 released?
McDonald's Collection 2014 was released on May 23, 2014 as part of the Other series.