McDonald's Collection 2017 Card List & Prices
Most expensive card €28.23
Top 10 combined €83.21
Median card price €4.80
Cards priced 12 / 12
Most valuable cards in McDonald's Collection 2017
Pikachu (5) is the most valuable card in McDonald's Collection 2017 at €28.23. The ten most valuable cards make up 93% of the set's priced value (€89.75 for one copy of every priced card).
| # | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Pikachu | 5 | — | €28.23 |
| 2 | Litten | 3 | — | €14.31 |
| 3 | Rowlet | 1 | — | €5.99 |
| 4 | Yungoos | 12 | — | €5.93 |
| 5 | Alolan Meowth | 8 | — | €5.86 |
| 6 | Pikipek | 11 | — | €5.01 |
| 7 | Alolan Diglett | 9 | — | €4.60 |
| 8 | Crabrawler | 7 | — | €4.55 |
| 9 | Cutiefly | 10 | — | €4.44 |
| 10 | Cosmog | 6 | — | €4.29 |
| 11 | Popplio | 4 | — | €3.44 |
| 12 | Grubbin | 2 | — | €3.10 |
Prices are market trend snapshots (Cardmarket/TCGplayer) for raw near-mint cards, in EUR. Check prices and costs yourself; you act at your own risk.
McDonald's Collection 2017 card list
All 12 cards in McDonald's Collection 2017 in set order, with rarity and current market price.
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1 | Rowlet | — | €5.99 |
| 2 | Grubbin | — | €3.10 |
| 3 | Litten | — | €14.31 |
| 4 | Popplio | — | €3.44 |
| 5 | Pikachu | — | €28.23 |
| 6 | Cosmog | — | €4.29 |
| 7 | Crabrawler | — | €4.55 |
| 8 | Alolan Meowth | — | €5.86 |
| 9 | Alolan Diglett | — | €4.60 |
| 10 | Cutiefly | — | €4.44 |
| 11 | Pikipek | — | €5.01 |
| 12 | Yungoos | — | €5.93 |
FAQ
What is the most expensive card in McDonald's Collection 2017?
Pikachu (5, —) currently has the highest market trend price in McDonald's Collection 2017 at €28.23.
How many cards does McDonald's Collection 2017 have?
McDonald's Collection 2017 contains 12 cards in our catalog, including secret rares beyond the printed set number.
When was McDonald's Collection 2017 released?
McDonald's Collection 2017 was released on Nov 7, 2017 as part of the Other series.