Stellar Crown Card List & Prices
Most valuable cards in Stellar Crown
Bulbasaur (143) is the most valuable card in Stellar Crown at €148.93. The ten most valuable cards make up 78% of the set's priced value (€483.79 for one copy of every priced card). 5 of the top 10 are Special Illustration Rare.
| # | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Bulbasaur | 143 | Illustration Rare | €148.93 |
| 2 | Squirtle | 148 | Illustration Rare | €77.04 |
| 3 | Terapagos ex | 170 | Special Illustration Rare | €35.21 |
| 4 | Dachsbun ex | 169 | Special Illustration Rare | €34.88 |
| 5 | Hydrapple ex | 167 | Special Illustration Rare | €26.64 |
| 6 | Galvantula ex | 168 | Special Illustration Rare | €17.17 |
| 7 | Lacey | 172 | Special Illustration Rare | €14.52 |
| 8 | Area Zero Underdepths | 174 | Hyper Rare | €8.99 |
| 9 | Zeraora | 151 | Illustration Rare | €8.01 |
| 10 | Gulpin | 154 | Illustration Rare | €7.23 |
| 11 | Milcery | 152 | Illustration Rare | €6.78 |
| 12 | Briar | 171 | Special Illustration Rare | €6.65 |
| 13 | Raboot | 147 | Illustration Rare | €5.70 |
| 14 | Crispin | 164 | Ultra Rare | €5.10 |
| 15 | Meditite | 153 | Illustration Rare | €4.75 |
Prices are market trend snapshots (Cardmarket/TCGplayer) for raw near-mint cards, in EUR. Check prices and costs yourself; you act at your own risk.
Stellar Crown card list
All 175 cards in Stellar Crown in set order, with rarity and current market price.
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1 | Venusaur ex | Double Rare | €1.00 |
| 2 | Ledyba | Common | €0.25 |
| 3 | Ledian | Rare | €0.32 |
| 4 | Celebi | Uncommon | €0.04 |
| 5 | Lileep | Common | €0.02 |
| 6 | Cradily | Rare | €0.18 |
| 7 | Carnivine | Common | €0.02 |
| 8 | Mow Rotom | Common | €0.05 |
| 9 | Grubbin | Common | €0.18 |
| 10 | Gossifleur | Common | €0.03 |
| 11 | Eldegoss | Uncommon | €0.03 |
| 12 | Applin | Common | €0.02 |
| 13 | Dipplin | Common | €0.03 |
| 14 | Hydrapple ex | Double Rare | €1.02 |
| 15 | Nymble | Common | €0.06 |
| 16 | Lokix | Common | €0.08 |
| 17 | Toedscool | Common | €0.27 |
| 18 | Toedscruel | Uncommon | €0.10 |
| 19 | Ponyta | Common | €0.14 |
| 20 | Rapidash | Uncommon | €0.17 |
| 21 | Pansear | Common | €0.20 |
| 22 | Reshiram | Uncommon | €0.03 |
| 23 | Salandit | Common | €0.50 |
| 24 | Salazzle | Uncommon | €0.17 |
| 25 | Turtonator | Common | €0.03 |
| 26 | Scorbunny | Common | €0.14 |
| 27 | Raboot | Common | €0.15 |
| 28 | Cinderace ex | Double Rare | €0.72 |
| 29 | Charcadet | Common | €0.16 |
| 30 | Blastoise ex | Double Rare | €3.35 |
| 31 | Lapras | Uncommon | €0.06 |
| 32 | Lapras ex | Double Rare | €1.42 |
| 33 | Marill | Common | €0.05 |
| 34 | Azumarill | Uncommon | €0.03 |
| 35 | Finneon | Common | €0.04 |
| 36 | Lumineon | Uncommon | €0.03 |
| 37 | Tirtouga | Common | €0.05 |
| 38 | Carracosta | Rare | €0.07 |
| 39 | Froakie | Common | €0.20 |
| 40 | Frogadier | Uncommon | €0.17 |
| 41 | Greninja ex | Double Rare | €0.86 |
| 42 | Crabominable | Uncommon | €0.12 |
| 43 | Chewtle | Common | €0.06 |
| 44 | Drednaw | Rare | €0.11 |
| 45 | Veluza | Uncommon | €0.10 |
| 46 | Electabuzz | Common | €0.02 |
| 47 | Electivire | Uncommon | €0.10 |
| 48 | Chinchou | Common | €0.04 |
| 49 | Lanturn | Uncommon | €0.04 |
| 50 | Joltik | Common | €0.35 |
| 51 | Galvantula ex | Double Rare | €0.71 |
| 52 | Charjabug | Common | €0.18 |
| 53 | Vikavolt | Uncommon | €0.13 |
| 54 | Togedemaru | Uncommon | €0.03 |
| 55 | Zeraora | Rare | €0.14 |
| 56 | Pawmi | Common | €0.17 |
| 57 | Slowpoke | Common | €1.61 |
| 58 | Slowking | Uncommon | €0.13 |
| 59 | Mewtwo | Uncommon | €0.07 |
| 60 | Drifloon | Common | €0.02 |
| 61 | Drifblim | Uncommon | €0.03 |
| 62 | Yamask | Common | €0.25 |
| 63 | Comfey | Common | €0.03 |
| 64 | Milcery | Common | €0.50 |
| 65 | Alcremie | Rare | €0.06 |
| 66 | Fidough | Common | €0.21 |
| 67 | Dachsbun ex | Double Rare | €0.99 |
| 68 | Flittle | Common | €0.13 |
| 69 | Espathra | Common | €0.17 |
| 70 | Greavard | Common | €0.11 |
| 71 | Iron Boulder | Rare | €0.02 |
| 72 | Cubone | Common | €0.04 |
| 73 | Marowak | Uncommon | €0.05 |
| 74 | Rhyhorn | Common | €0.02 |
| 75 | Rhydon | Common | €0.05 |
| 76 | Rhyperior | Rare | €0.10 |
| 77 | Meditite | Common | €0.21 |
| 78 | Meditite | Common | €0.03 |
| 79 | Medicham | Common | €0.22 |
| 80 | Medicham ex | Double Rare | €0.59 |
| 81 | Riolu | Common | €0.34 |
| 82 | Lucario ex | Double Rare | €0.89 |
| 83 | Mienfoo | Common | €0.10 |
| 84 | Mienshao | Uncommon | €0.11 |
| 85 | Pancham | Common | €0.04 |
| 86 | Diancie | Uncommon | €0.02 |
| 87 | Crabrawler | Common | €0.02 |
| 88 | Falinks | Common | €0.02 |
| 89 | Garganacl ex | Double Rare | €0.60 |
| 90 | Koraidon | Uncommon | €0.02 |
| 91 | Gulpin | Common | €0.06 |
| 92 | Swalot | Uncommon | €0.04 |
| 93 | Pangoro | Uncommon | €0.03 |
| 94 | Impidimp | Common | €0.08 |
| 95 | Morgrem | Common | €0.05 |
| 96 | Grimmsnarl | Rare | €0.07 |
| 97 | Bombirdier | Common | €0.24 |
| 98 | Jirachi | Uncommon | €0.05 |
| 99 | Klink | Common | €0.03 |
| 100 | Klang | Common | €0.07 |
| 101 | Klinklang | Rare | €0.16 |
| 102 | Meltan | Common | €1.65 |
| 103 | Meltan | Common | €0.03 |
| 104 | Melmetal | Rare | €0.10 |
| 105 | Melmetal ex | Double Rare | €0.57 |
| 106 | Duraludon | Common | €0.22 |
| 107 | Archaludon | Rare | €0.03 |
| 108 | Varoom | Common | €0.17 |
| 109 | Revavroom | Uncommon | €0.21 |
| 110 | Orthworm ex | Double Rare | €0.59 |
| 111 | Raging Bolt | Rare | €0.28 |
| 112 | Tauros | Common | €0.04 |
| 113 | Eevee | Common | €0.05 |
| 114 | Hoothoot | Common | €0.11 |
| 115 | Noctowl | Rare | €0.25 |
| 116 | Glameow | Common | €0.03 |
| 117 | Purugly | Common | €0.03 |
| 118 | Fan Rotom | Common | €0.18 |
| 119 | Bouffalant | Rare | €0.13 |
| 120 | Tornadus | Uncommon | €0.07 |
| 121 | Fletchling | Common | €0.03 |
| 122 | Fletchinder | Common | €0.02 |
| 123 | Talonflame | Uncommon | €0.04 |
| 124 | Wooloo | Common | €0.04 |
| 125 | Dubwool | Uncommon | €0.11 |
| 126 | Lechonk | Common | €0.07 |
| 127 | Cyclizar | Common | €0.03 |
| 128 | Terapagos ex | Double Rare | €0.73 |
| 129 | Antique Cover Fossil | Common | €0.05 |
| 130 | Antique Root Fossil | Common | €0.03 |
| 131 | Area Zero Underdepths | Uncommon | €0.20 |
| 132 | Briar | Uncommon | €0.03 |
| 133 | Crispin | Uncommon | €1.00 |
| 134 | Deluxe Bomb | ACE SPEC Rare | €0.41 |
| 135 | Glass Trumpet | Uncommon | €0.11 |
| 136 | Grand Tree | ACE SPEC Rare | €0.44 |
| 137 | Gravity Gemstone | Uncommon | €0.02 |
| 138 | Kofu | Uncommon | €0.04 |
| 139 | Lacey | Uncommon | €0.05 |
| 140 | Occa Berry | Uncommon | €0.02 |
| 141 | Payapa Berry | Uncommon | €0.10 |
| 142 | Sparkling Crystal | ACE SPEC Rare | €0.36 |
| 143 | Bulbasaur | Illustration Rare | €148.93 |
| 144 | Ledian | Illustration Rare | €4.15 |
| 145 | Lileep | Illustration Rare | €4.55 |
| 146 | Turtonator | Illustration Rare | €2.96 |
| 147 | Raboot | Illustration Rare | €5.70 |
| 148 | Squirtle | Illustration Rare | €77.04 |
| 149 | Crabominable | Illustration Rare | €2.29 |
| 150 | Joltik | Illustration Rare | €3.86 |
| 151 | Zeraora | Illustration Rare | €8.01 |
| 152 | Milcery | Illustration Rare | €6.78 |
| 153 | Meditite | Illustration Rare | €4.75 |
| 154 | Gulpin | Illustration Rare | €7.23 |
| 155 | Archaludon | Illustration Rare | €2.73 |
| 156 | Hydrapple ex | Ultra Rare | €1.73 |
| 157 | Cinderace ex | Ultra Rare | €2.72 |
| 158 | Lapras ex | Ultra Rare | €1.63 |
| 159 | Galvantula ex | Ultra Rare | €1.56 |
| 160 | Dachsbun ex | Ultra Rare | €2.13 |
| 161 | Medicham ex | Ultra Rare | €1.33 |
| 162 | Orthworm ex | Ultra Rare | €1.03 |
| 163 | Briar | Ultra Rare | €1.38 |
| 164 | Crispin | Ultra Rare | €5.10 |
| 165 | Kofu | Ultra Rare | €1.01 |
| 166 | Lacey | Ultra Rare | €1.77 |
| 167 | Hydrapple ex | Special Illustration Rare | €26.64 |
| 168 | Galvantula ex | Special Illustration Rare | €17.17 |
| 169 | Dachsbun ex | Special Illustration Rare | €34.88 |
| 170 | Terapagos ex | Special Illustration Rare | €35.21 |
| 171 | Briar | Special Illustration Rare | €6.65 |
| 172 | Lacey | Special Illustration Rare | €14.52 |
| 173 | Terapagos ex | Hyper Rare | €3.38 |
| 174 | Area Zero Underdepths | Hyper Rare | €8.99 |
| 175 | Bravery Charm | Hyper Rare | €3.89 |
FAQ
What is the most expensive card in Stellar Crown?
Bulbasaur (143, Illustration Rare) currently has the highest market trend price in Stellar Crown at €148.93.
How many cards does Stellar Crown have?
Stellar Crown contains 175 cards in our catalog, including secret rares beyond the printed set number.
When was Stellar Crown released?
Stellar Crown was released on Sep 13, 2024 as part of the Scarlet & Violet series.