Surging Sparks Card List & Prices
Most valuable cards in Surging Sparks
Latias ex (239) is the most valuable card in Surging Sparks at €558.60. The ten most valuable cards make up 80% of the set's priced value (€1,318.17 for one copy of every priced card). 8 of the top 10 are Special Illustration Rare.
| # | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Latias ex | 239 | Special Illustration Rare | €558.60 |
| 2 | Pikachu ex | 238 | Special Illustration Rare | €220.99 |
| 3 | Milotic ex | 237 | Special Illustration Rare | €62.05 |
| 4 | Pikachu ex | 247 | Hyper Rare | €59.62 |
| 5 | Hydreigon ex | 240 | Special Illustration Rare | €29.06 |
| 6 | Pikachu ex | 219 | Ultra Rare | €26.75 |
| 7 | Lisia's Appeal | 246 | Special Illustration Rare | €25.70 |
| 8 | Jasmine's Gaze | 245 | Special Illustration Rare | €25.63 |
| 9 | Alolan Exeggutor ex | 242 | Special Illustration Rare | €25.50 |
| 10 | Durant ex | 236 | Special Illustration Rare | €22.49 |
| 11 | Ceruledge | 197 | Illustration Rare | €13.80 |
| 12 | Latios | 203 | Illustration Rare | €12.02 |
| 13 | Gravity Mountain | 250 | Hyper Rare | €11.53 |
| 14 | Archaludon ex | 241 | Special Illustration Rare | €10.50 |
| 15 | Phanpy | 205 | Illustration Rare | €9.19 |
Prices are market trend snapshots (Cardmarket/TCGplayer) for raw near-mint cards, in EUR. Check prices and costs yourself; you act at your own risk.
Surging Sparks card list
All 252 cards in Surging Sparks in set order, with rarity and current market price.
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1 | Exeggcute | Common | €0.03 |
| 2 | Exeggcute | Common | €0.04 |
| 3 | Exeggutor | Uncommon | €0.07 |
| 4 | Durant ex | Double Rare | €0.60 |
| 5 | Scatterbug | Common | €0.02 |
| 6 | Spewpa | Common | €0.04 |
| 7 | Vivillon | Uncommon | €0.07 |
| 8 | Morelull | Common | €0.10 |
| 9 | Shiinotic | Uncommon | €0.20 |
| 10 | Dhelmise | Common | €0.03 |
| 11 | Zarude | Rare | €0.09 |
| 12 | Capsakid | Common | €0.10 |
| 13 | Rellor | Common | €0.07 |
| 14 | Rabsca | Rare | €0.06 |
| 15 | Wo-Chien | Uncommon | €0.08 |
| 16 | Vulpix | Common | €0.05 |
| 17 | Ninetales | Uncommon | €0.04 |
| 18 | Paldean Tauros | Uncommon | €0.04 |
| 19 | Ho-Oh | Uncommon | €0.06 |
| 20 | Castform Sunny Form | Common | €0.03 |
| 21 | Victini | Uncommon | €0.25 |
| 22 | Pansear | Common | €0.04 |
| 23 | Simisear | Common | €0.03 |
| 24 | Larvesta | Common | €0.04 |
| 25 | Volcarona | Common | €0.02 |
| 26 | Oricorio | Common | €0.03 |
| 27 | Sizzlipede | Common | €0.06 |
| 28 | Centiskorch | Common | €0.03 |
| 29 | Fuecoco | Common | €0.03 |
| 30 | Crocalor | Common | €0.05 |
| 31 | Skeledirge | Rare | €0.33 |
| 32 | Charcadet | Common | €0.04 |
| 33 | Charcadet | Common | €0.10 |
| 34 | Armarouge | Uncommon | €0.04 |
| 35 | Ceruledge | Uncommon | €0.10 |
| 36 | Ceruledge ex | Double Rare | €0.30 |
| 37 | Scovillain ex | Double Rare | €0.55 |
| 38 | Gouging Fire | Rare | €0.27 |
| 39 | Paldean Tauros | Uncommon | €0.04 |
| 40 | Mantine | Common | €0.06 |
| 41 | Feebas | Common | €0.04 |
| 42 | Milotic ex | Double Rare | €0.25 |
| 43 | Spheal | Common | €0.20 |
| 44 | Sealeo | Common | €0.06 |
| 45 | Walrein | Uncommon | €0.05 |
| 46 | Shellos | Common | €0.02 |
| 47 | Cryogonal | Common | €0.03 |
| 48 | Black Kyurem ex | Double Rare | €0.58 |
| 49 | Bruxish | Uncommon | €0.20 |
| 50 | Quaxly | Common | €0.04 |
| 51 | Quaxwell | Common | €0.30 |
| 52 | Quaquaval | Uncommon | €0.25 |
| 53 | Cetoddle | Common | €0.03 |
| 54 | Cetitan | Common | €0.10 |
| 55 | Iron Bundle | Uncommon | €0.05 |
| 56 | Chien-Pao | Rare | €0.13 |
| 57 | Pikachu ex | Double Rare | €3.42 |
| 58 | Magnemite | Common | €0.04 |
| 59 | Magneton | Uncommon | €0.20 |
| 60 | Magnezone | Uncommon | €0.09 |
| 61 | Rotom | Common | €0.07 |
| 62 | Blitzle | Common | €0.04 |
| 63 | Zebstrika | Common | €0.04 |
| 64 | Stunfisk | Common | €0.06 |
| 65 | Tapu Koko | Rare | €0.07 |
| 66 | Wattrel | Common | €0.04 |
| 67 | Kilowattrel | Uncommon | €0.05 |
| 68 | Kilowattrel ex | Double Rare | €0.56 |
| 69 | Miraidon | Uncommon | €0.06 |
| 70 | Togepi | Common | €0.18 |
| 71 | Togetic | Common | €0.16 |
| 72 | Togekiss | Rare | €0.21 |
| 73 | Marill | Common | €0.05 |
| 74 | Azumarill | Uncommon | €0.35 |
| 75 | Smoochum | Common | €0.08 |
| 76 | Latias ex | Double Rare | €5.91 |
| 77 | Latios | Uncommon | €0.04 |
| 78 | Uxie | Common | €0.11 |
| 79 | Mesprit | Common | €0.05 |
| 80 | Azelf | Common | €0.06 |
| 81 | Sigilyph | Common | €0.04 |
| 82 | Yamask | Common | €0.10 |
| 83 | Cofagrigus | Rare | €0.03 |
| 84 | Espurr | Common | €0.03 |
| 85 | Meowstic | Uncommon | €0.22 |
| 86 | Sylveon ex | Double Rare | €1.55 |
| 87 | Dedenne | Common | €0.07 |
| 88 | Xerneas | Uncommon | €0.04 |
| 89 | Oricorio | Common | €0.04 |
| 90 | Sandygast | Common | €0.06 |
| 91 | Palossand ex | Double Rare | €0.57 |
| 92 | Tapu Lele | Rare | €0.45 |
| 93 | Indeedee | Uncommon | €0.18 |
| 94 | Flittle | Common | €0.04 |
| 95 | Espathra | Uncommon | €0.02 |
| 96 | Flutter Mane | Uncommon | €0.02 |
| 97 | Gimmighoul | Common | €0.02 |
| 98 | Mankey | Common | €0.03 |
| 99 | Primeape | Common | €0.02 |
| 100 | Annihilape | Uncommon | €0.03 |
| 101 | Paldean Tauros | Uncommon | €0.04 |
| 102 | Phanpy | Common | €0.03 |
| 103 | Donphan | Common | €0.10 |
| 104 | Trapinch | Common | €0.05 |
| 105 | Vibrava | Common | €0.05 |
| 106 | Flygon ex | Double Rare | €0.69 |
| 107 | Gastrodon | Rare | €0.23 |
| 108 | Drilbur | Common | €0.02 |
| 109 | Excadrill | Common | €0.03 |
| 110 | Landorus | Rare | €0.02 |
| 111 | Passimian | Uncommon | €0.44 |
| 112 | Clobbopus | Common | €0.10 |
| 113 | Grapploct | Common | €0.02 |
| 114 | Glimmet | Common | €0.05 |
| 115 | Glimmora | Common | €0.05 |
| 116 | Koraidon | Uncommon | €0.05 |
| 117 | Deino | Common | €0.16 |
| 118 | Zweilous | Common | €0.02 |
| 119 | Hydreigon ex | Double Rare | €0.83 |
| 120 | Shroodle | Common | €0.03 |
| 121 | Grafaiai | Uncommon | €0.10 |
| 122 | Alolan Diglett | Common | €0.02 |
| 123 | Alolan Dugtrio | Uncommon | €0.05 |
| 124 | Skarmory | Common | €0.02 |
| 125 | Registeel | Uncommon | €0.74 |
| 126 | Bronzor | Common | €0.05 |
| 127 | Bronzong | Common | €0.04 |
| 128 | Klefki | Common | €0.06 |
| 129 | Duraludon | Common | €0.10 |
| 130 | Archaludon ex | Double Rare | €0.62 |
| 131 | Gholdengo | Uncommon | €0.04 |
| 132 | Iron Crown | Rare | €0.08 |
| 133 | Alolan Exeggutor ex | Double Rare | €0.73 |
| 134 | Altaria | Uncommon | €0.03 |
| 135 | Dialga | Rare | €0.07 |
| 136 | Palkia | Rare | €0.12 |
| 137 | Turtonator | Uncommon | €0.04 |
| 138 | Applin | Common | €0.03 |
| 139 | Flapple | Uncommon | €0.04 |
| 140 | Appletun | Uncommon | €0.03 |
| 141 | Eternatus | Rare | €0.10 |
| 142 | Tatsugiri ex | Double Rare | €0.63 |
| 143 | Eevee | Common | €0.31 |
| 144 | Snorlax | Common | €0.06 |
| 145 | Slakoth | Common | €0.02 |
| 146 | Vigoroth | Common | €0.06 |
| 147 | Slaking ex | Double Rare | €0.66 |
| 148 | Swablu | Common | €0.04 |
| 149 | Zangoose | Common | €0.36 |
| 150 | Kecleon | Common | €0.21 |
| 151 | Bouffalant | Common | €0.04 |
| 152 | Rufflet | Common | €0.02 |
| 153 | Braviary | Uncommon | €0.10 |
| 154 | Helioptile | Common | €0.07 |
| 155 | Heliolisk | Common | €0.06 |
| 156 | Oranguru | Common | €0.03 |
| 157 | Tandemaus | Common | €0.06 |
| 158 | Maushold | Uncommon | €0.09 |
| 159 | Cyclizar ex | Double Rare | €0.55 |
| 160 | Flamigo ex | Double Rare | €0.59 |
| 161 | Terapagos | Rare | €0.16 |
| 162 | Amulet of Hope | ACE SPEC Rare | €0.42 |
| 163 | Babiri Berry | Uncommon | €0.04 |
| 164 | Brilliant Blender | ACE SPEC Rare | €0.28 |
| 165 | Call Bell | Uncommon | €0.03 |
| 166 | Chill Teaser Toy | Uncommon | €0.05 |
| 167 | Clemont's Quick Wit | Uncommon | €0.03 |
| 168 | Colbur Berry | Uncommon | €0.10 |
| 169 | Counter Gain | Uncommon | €0.19 |
| 170 | Cyrano | Uncommon | €0.13 |
| 171 | Deduction Kit | Uncommon | €0.07 |
| 172 | Dragon Elixir | Uncommon | €0.03 |
| 173 | Drasna | Common | €0.04 |
| 174 | Drayton | Uncommon | €0.06 |
| 175 | Dusk Ball | Uncommon | €0.19 |
| 176 | Energy Search Pro | ACE SPEC Rare | €0.61 |
| 177 | Gravity Mountain | Uncommon | €0.09 |
| 178 | Jasmine's Gaze | Uncommon | €0.23 |
| 179 | Lisia's Appeal | Uncommon | €0.08 |
| 180 | Lively Stadium | Uncommon | €0.07 |
| 181 | Meddling Memo | Uncommon | €0.10 |
| 182 | Megaton Blower | ACE SPEC Rare | €0.17 |
| 183 | Miracle Headset | ACE SPEC Rare | €1.02 |
| 184 | Passho Berry | Uncommon | €0.03 |
| 185 | Precious Trolley | ACE SPEC Rare | €3.05 |
| 186 | Scramble Switch | ACE SPEC Rare | €0.48 |
| 187 | Surfer | Uncommon | €0.05 |
| 188 | Technical Machine: Fluorite | Uncommon | €0.05 |
| 189 | Tera Orb | Uncommon | €0.16 |
| 190 | Tyme | Uncommon | €0.05 |
| 191 | Enriching Energy | ACE SPEC Rare | €4.44 |
| 192 | Exeggcute | Illustration Rare | €8.04 |
| 193 | Vivillon | Illustration Rare | €4.13 |
| 194 | Shiinotic | Illustration Rare | €3.31 |
| 195 | Castform Sunny Form | Illustration Rare | €6.17 |
| 196 | Larvesta | Illustration Rare | €2.35 |
| 197 | Ceruledge | Illustration Rare | €13.80 |
| 198 | Feebas | Illustration Rare | €2.31 |
| 199 | Spheal | Illustration Rare | €6.12 |
| 200 | Bruxish | Illustration Rare | €2.48 |
| 201 | Cetitan | Illustration Rare | €2.91 |
| 202 | Stunfisk | Illustration Rare | €1.68 |
| 203 | Latios | Illustration Rare | €12.02 |
| 204 | Mesprit | Illustration Rare | €6.90 |
| 205 | Phanpy | Illustration Rare | €9.19 |
| 206 | Vibrava | Illustration Rare | €1.97 |
| 207 | Clobbopus | Illustration Rare | €5.92 |
| 208 | Alolan Dugtrio | Illustration Rare | €6.14 |
| 209 | Skarmory | Illustration Rare | €8.90 |
| 210 | Flapple | Illustration Rare | €3.16 |
| 211 | Appletun | Illustration Rare | €4.21 |
| 212 | Slakoth | Illustration Rare | €7.88 |
| 213 | Kecleon | Illustration Rare | €4.51 |
| 214 | Braviary | Illustration Rare | €4.97 |
| 215 | Durant ex | Ultra Rare | €0.90 |
| 216 | Scovillain ex | Ultra Rare | €1.11 |
| 217 | Milotic ex | Ultra Rare | €1.67 |
| 218 | Black Kyurem ex | Ultra Rare | €1.10 |
| 219 | Pikachu ex | Ultra Rare | €26.75 |
| 220 | Latias ex | Ultra Rare | €5.98 |
| 221 | Palossand ex | Ultra Rare | €1.10 |
| 222 | Flygon ex | Ultra Rare | €1.76 |
| 223 | Hydreigon ex | Ultra Rare | €1.85 |
| 224 | Archaludon ex | Ultra Rare | €1.03 |
| 225 | Alolan Exeggutor ex | Ultra Rare | €1.83 |
| 226 | Tatsugiri ex | Ultra Rare | €1.71 |
| 227 | Slaking ex | Ultra Rare | €0.66 |
| 228 | Cyclizar ex | Ultra Rare | €1.21 |
| 229 | Clemont's Quick Wit | Ultra Rare | €1.59 |
| 230 | Cyrano | Ultra Rare | €1.38 |
| 231 | Drasna | Ultra Rare | €0.93 |
| 232 | Drayton | Ultra Rare | €1.02 |
| 233 | Jasmine's Gaze | Ultra Rare | €1.67 |
| 234 | Lisia's Appeal | Ultra Rare | €3.32 |
| 235 | Surfer | Ultra Rare | €1.14 |
| 236 | Durant ex | Special Illustration Rare | €22.49 |
| 237 | Milotic ex | Special Illustration Rare | €62.05 |
| 238 | Pikachu ex | Special Illustration Rare | €220.99 |
| 239 | Latias ex | Special Illustration Rare | €558.60 |
| 240 | Hydreigon ex | Special Illustration Rare | €29.06 |
| 241 | Archaludon ex | Special Illustration Rare | €10.50 |
| 242 | Alolan Exeggutor ex | Special Illustration Rare | €25.50 |
| 243 | Clemont's Quick Wit | Special Illustration Rare | €7.92 |
| 244 | Drayton | Special Illustration Rare | €5.05 |
| 245 | Jasmine's Gaze | Special Illustration Rare | €25.63 |
| 246 | Lisia's Appeal | Special Illustration Rare | €25.70 |
| 247 | Pikachu ex | Hyper Rare | €59.62 |
| 248 | Alolan Exeggutor ex | Hyper Rare | €7.00 |
| 249 | Counter Gain | Hyper Rare | €2.03 |
| 250 | Gravity Mountain | Hyper Rare | €11.53 |
| 251 | Night Stretcher | Hyper Rare | €7.93 |
| 252 | Jet Energy | Hyper Rare | €3.15 |
FAQ
What is the most expensive card in Surging Sparks?
Latias ex (239, Special Illustration Rare) currently has the highest market trend price in Surging Sparks at €558.60.
How many cards does Surging Sparks have?
Surging Sparks contains 252 cards in our catalog, including secret rares beyond the printed set number.
When was Surging Sparks released?
Surging Sparks was released on Nov 8, 2024 as part of the Scarlet & Violet series.