Ultra Prism Card List & Prices
Most expensive card €274.17
Top 10 combined €910.26
Median card price €0.54
Cards priced 178 / 178
Most valuable cards in Ultra Prism
Cynthia (148) is the most valuable card in Ultra Prism at €274.17. The ten most valuable cards make up 54% of the set's priced value (€1,686.26 for one copy of every priced card). 5 of the top 10 are Rare Ultra.
| # | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Cynthia | 148 | Rare Ultra | €274.17 |
| 2 | Lillie | 151 | Rare Ultra | €133.29 |
| 3 | Lusamine | 153 | Rare Ultra | €115.00 |
| 4 | Leafeon-GX | 139 | Rare Ultra | €91.80 |
| 5 | Palkia-GX | 147 | Rare Ultra | €58.14 |
| 6 | Leafeon-GX | 157 | Rare Rainbow | €53.34 |
| 7 | Crushing Hammer | 166 | Rare Secret | €50.00 |
| 8 | Glaceon-GX | 159 | Rare Rainbow | €48.25 |
| 9 | Lunala-GX | 172 | Rare Secret | €44.12 |
| 10 | Solgaleo-GX | 173 | Rare Secret | €42.15 |
| 11 | Cynthia | 119a | Uncommon | €41.13 |
| 12 | Palkia-GX | 165 | Rare Rainbow | €38.86 |
| 13 | Mars | 154 | Rare Ultra | €37.62 |
| 14 | Dialga-GX | 164 | Rare Rainbow | €36.62 |
| 15 | Lillie | 125a | Uncommon | €34.65 |
Prices are market trend snapshots (Cardmarket/TCGplayer) for raw near-mint cards, in EUR. Check prices and costs yourself; you act at your own risk.
Ultra Prism card list
All 178 cards in Ultra Prism in set order, with rarity and current market price.
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1 | Exeggcute | Common | €0.06 |
| 2 | Yanma | Common | €0.06 |
| 3 | Yanmega | Uncommon | €0.09 |
| 4 | Roselia | Common | €0.10 |
| 5 | Roserade | Rare | €0.17 |
| 6 | Turtwig | Common | €0.25 |
| 7 | Turtwig | Common | €0.33 |
| 8 | Grotle | Uncommon | €0.20 |
| 9 | Torterra | Rare Holo | €1.67 |
| 10 | Cherubi | Common | €1.04 |
| 11 | Cherrim | Uncommon | €0.55 |
| 12 | Carnivine | Common | €0.05 |
| 13 | Leafeon-GX | Rare Holo GX | €7.32 |
| 14 | Mow Rotom | Rare | €0.33 |
| 15 | Shaymin | Rare Holo | €8.16 |
| 16 | Dewpider | Common | €0.14 |
| 17 | Araquanid | Rare | €0.41 |
| 18 | Magmar | Common | €0.38 |
| 19 | Magmortar | Rare Holo | €0.50 |
| 20 | Chimchar | Common | €0.66 |
| 21 | Chimchar | Common | €0.84 |
| 22 | Monferno | Uncommon | €0.49 |
| 23 | Infernape | Rare Holo | €1.51 |
| 24 | Heat Rotom | Rare | €0.21 |
| 25 | Salandit | Common | €0.21 |
| 26 | Salazzle | Rare | €0.42 |
| 27 | Turtonator | Uncommon | €0.20 |
| 28 | Alolan Sandshrew | Common | €0.46 |
| 29 | Alolan Sandslash | Rare | €0.99 |
| 30 | Alolan Vulpix | Common | €12.44 |
| 31 | Piplup | Common | €0.75 |
| 32 | Piplup | Common | €3.23 |
| 33 | Prinplup | Uncommon | €0.25 |
| 34 | Empoleon | Rare | €1.06 |
| 35 | Buizel | Common | €0.16 |
| 36 | Floatzel | Uncommon | €0.10 |
| 37 | Snover | Common | €0.12 |
| 38 | Abomasnow | Rare | €0.22 |
| 39 | Glaceon-GX | Rare Holo GX | €7.99 |
| 40 | Wash Rotom | Rare | €0.25 |
| 41 | Frost Rotom | Rare | €0.28 |
| 42 | Manaphy | Uncommon | €0.35 |
| 43 | Electabuzz | Common | €0.24 |
| 44 | Electivire | Rare | €0.54 |
| 45 | Shinx | Common | €0.49 |
| 46 | Shinx | Common | €0.37 |
| 47 | Luxio | Uncommon | €0.27 |
| 48 | Luxray | Rare Holo | €1.34 |
| 49 | Pachirisu | Common | €0.25 |
| 50 | Rotom | Uncommon | €0.22 |
| 51 | Drifloon | Common | €0.58 |
| 52 | Drifblim | Uncommon | €0.46 |
| 53 | Spiritomb | Uncommon | €0.30 |
| 54 | Skorupi | Common | €0.12 |
| 55 | Drapion | Rare | €0.20 |
| 56 | Croagunk | Common | €0.18 |
| 57 | Toxicroak | Rare | €0.19 |
| 58 | Giratina ◇ | Rare Prism Star | €14.02 |
| 59 | Cresselia | Rare Holo | €0.73 |
| 60 | Cosmog | Common | €0.39 |
| 61 | Cosmoem | Uncommon | €0.49 |
| 62 | Lunala ◇ | Rare Prism Star | €9.60 |
| 63 | Dawn Wings Necrozma-GX | Rare Holo GX | €4.03 |
| 64 | Cranidos | Uncommon | €0.99 |
| 65 | Rampardos | Rare Holo | €0.84 |
| 66 | Riolu | Common | €0.30 |
| 67 | Lucario | Rare Holo | €4.64 |
| 68 | Hippopotas | Common | €0.18 |
| 69 | Hippowdon | Rare | €0.16 |
| 70 | Passimian | Common | €0.32 |
| 71 | Murkrow | Common | €0.15 |
| 72 | Honchkrow | Uncommon | €0.38 |
| 73 | Sneasel | Common | €0.99 |
| 74 | Weavile | Rare Holo | €1.53 |
| 75 | Stunky | Common | €0.10 |
| 76 | Skuntank | Uncommon | €0.16 |
| 77 | Darkrai ◇ | Rare Prism Star | €14.07 |
| 78 | Alolan Diglett | Common | €0.33 |
| 79 | Alolan Dugtrio | Uncommon | €0.73 |
| 80 | Magnemite | Common | €0.42 |
| 81 | Magnemite | Common | €0.48 |
| 82 | Magneton | Uncommon | €0.49 |
| 83 | Magnezone | Rare Holo | €0.75 |
| 84 | Shieldon | Uncommon | €0.14 |
| 85 | Bastiodon | Rare Holo | €0.70 |
| 86 | Bronzor | Common | €0.09 |
| 87 | Bronzong | Uncommon | €0.06 |
| 88 | Heatran | Rare Holo | €0.49 |
| 89 | Solgaleo ◇ | Rare Prism Star | €18.85 |
| 90 | Dusk Mane Necrozma-GX | Rare Holo GX | €4.40 |
| 91 | Magearna | Rare | €0.48 |
| 92 | Morelull | Common | €1.00 |
| 93 | Shiinotic | Rare | €0.99 |
| 94 | Tapu Lele | Rare | €0.99 |
| 95 | Alolan Exeggutor | Rare | €0.36 |
| 96 | Gible | Common | €0.22 |
| 97 | Gible | Common | €0.07 |
| 98 | Gabite | Uncommon | €0.26 |
| 99 | Garchomp | Rare | €2.02 |
| 100 | Dialga-GX | Rare Holo GX | €17.25 |
| 101 | Palkia-GX | Rare Holo GX | €13.10 |
| 102 | Lickitung | Common | €0.67 |
| 103 | Lickilicky | Rare | €0.21 |
| 104 | Eevee | Common | €4.48 |
| 105 | Eevee | Common | €0.88 |
| 106 | Buneary | Common | €0.15 |
| 107 | Lopunny | Uncommon | €0.27 |
| 108 | Glameow | Common | €0.16 |
| 109 | Purugly | Uncommon | €0.13 |
| 110 | Fan Rotom | Rare | €0.83 |
| 111 | Shaymin | Rare | €0.28 |
| 112 | Yungoos | Common | €0.09 |
| 113 | Gumshoos | Uncommon | €0.15 |
| 114 | Oranguru | Uncommon | €0.49 |
| 115 | Type: Null | Rare | €0.78 |
| 116 | Silvally-GX | Rare Holo GX | €3.39 |
| 117 | Drampa | Rare Holo | €0.34 |
| 118 | Ancient Crystal | Uncommon | €0.09 |
| 119 | Cynthia | Uncommon | €2.21 |
| 119a | Cynthia | Uncommon | €41.13 |
| 120 | Cyrus ◇ | Rare Prism Star | €1.51 |
| 121 | Electric Memory | Uncommon | €0.07 |
| 122 | Escape Board | Uncommon | €0.54 |
| 122a | Escape Board | Uncommon | €0.29 |
| 123 | Fire Memory | Uncommon | €0.08 |
| 124 | Gardenia | Uncommon | €0.28 |
| 125 | Lillie | Uncommon | €3.00 |
| 125a | Lillie | Uncommon | €34.65 |
| 126 | Looker | Uncommon | €0.17 |
| 127 | Looker Whistle | Uncommon | €0.19 |
| 128 | Mars | Uncommon | €0.24 |
| 129 | Missing Clover | Uncommon | €0.10 |
| 130 | Mt. Coronet | Uncommon | €0.21 |
| 131 | Order Pad | Uncommon | €0.19 |
| 132 | Pal Pad | Uncommon | €1.50 |
| 133 | Pokémon Fan Club | Uncommon | €0.16 |
| 134 | Unidentified Fossil | Uncommon | €0.28 |
| 135 | Volkner | Uncommon | €0.53 |
| 135a | Volkner | Uncommon | €3.48 |
| 136 | Super Boost Energy ◇ | Rare Prism Star | €1.91 |
| 137 | Unit Energy GrassFireWater | Uncommon | €0.33 |
| 138 | Unit Energy LightningPsychicMetal | Uncommon | €0.34 |
| 139 | Leafeon-GX | Rare Ultra | €91.80 |
| 140 | Pheromosa-GX | Rare Ultra | €19.16 |
| 141 | Glaceon-GX | Rare Ultra | €34.04 |
| 142 | Xurkitree-GX | Rare Ultra | €11.74 |
| 143 | Dawn Wings Necrozma-GX | Rare Ultra | €11.70 |
| 144 | Celesteela-GX | Rare Ultra | €10.82 |
| 145 | Dusk Mane Necrozma-GX | Rare Ultra | €13.51 |
| 146 | Dialga-GX | Rare Ultra | €16.92 |
| 147 | Palkia-GX | Rare Ultra | €58.14 |
| 148 | Cynthia | Rare Ultra | €274.17 |
| 149 | Gardenia | Rare Ultra | €26.98 |
| 150 | Lana | Rare Ultra | €32.07 |
| 151 | Lillie | Rare Ultra | €133.29 |
| 152 | Looker | Rare Ultra | €12.27 |
| 153 | Lusamine | Rare Ultra | €115.00 |
| 153a | Lusamine | Rare Ultra | €4.09 |
| 154 | Mars | Rare Ultra | €37.62 |
| 155 | Pokémon Fan Club | Rare Ultra | €26.51 |
| 156 | Volkner | Rare Ultra | €23.62 |
| 157 | Leafeon-GX | Rare Rainbow | €53.34 |
| 158 | Pheromosa-GX | Rare Rainbow | €19.16 |
| 159 | Glaceon-GX | Rare Rainbow | €48.25 |
| 160 | Xurkitree-GX | Rare Rainbow | €14.06 |
| 161 | Dawn Wings Necrozma-GX | Rare Rainbow | €13.87 |
| 162 | Celesteela-GX | Rare Rainbow | €23.19 |
| 163 | Dusk Mane Necrozma-GX | Rare Rainbow | €20.53 |
| 164 | Dialga-GX | Rare Rainbow | €36.62 |
| 165 | Palkia-GX | Rare Rainbow | €38.86 |
| 166 | Crushing Hammer | Rare Secret | €50.00 |
| 167 | Escape Board | Rare Secret | €4.91 |
| 168 | Missing Clover | Rare Secret | €8.24 |
| 169 | Peeking Red Card | Rare Secret | €6.50 |
| 170 | Unit Energy GrassFireWater | Rare Secret | €12.49 |
| 171 | Unit Energy LightningPsychicMetal | Rare Secret | €10.25 |
| 172 | Lunala-GX | Rare Secret | €44.12 |
| 173 | Solgaleo-GX | Rare Secret | €42.15 |
FAQ
What is the most expensive card in Ultra Prism?
Cynthia (148, Rare Ultra) currently has the highest market trend price in Ultra Prism at €274.17.
How many cards does Ultra Prism have?
Ultra Prism contains 178 cards in our catalog, including secret rares beyond the printed set number.
When was Ultra Prism released?
Ultra Prism was released on Feb 2, 2018 as part of the Sun & Moon series.