Unbroken Bonds Card List & Prices
Most valuable cards in Unbroken Bonds
Greninja & Zoroark-GX (201) is the most valuable card in Unbroken Bonds at €443.89. The ten most valuable cards make up 55% of the set's priced value (€3,206.87 for one copy of every priced card). 5 of the top 10 are Rare Ultra.
| # | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Greninja & Zoroark-GX | 201 | Rare Ultra | €443.89 |
| 2 | Gardevoir & Sylveon-GX | 205 | Rare Ultra | €238.61 |
| 3 | Marshadow & Machamp-GX | 199 | Rare Ultra | €205.13 |
| 4 | Reshiram & Charizard-GX | 217 | Rare Rainbow | €195.52 |
| 5 | Red's Challenge | 213 | Rare Ultra | €154.00 |
| 6 | Gardevoir & Sylveon-GX | 225 | Rare Rainbow | €142.87 |
| 7 | Snorlax | 158 | Rare Holo | €101.04 |
| 8 | Blastoise-GX | 218 | Rare Rainbow | €100.49 |
| 9 | Lucario & Melmetal-GX | 224 | Rare Rainbow | €92.46 |
| 10 | Green's Exploration | 209 | Rare Ultra | €87.22 |
| 11 | Gardevoir & Sylveon-GX | 204 | Rare Ultra | €84.70 |
| 12 | Reshiram & Charizard-GX | 194 | Rare Ultra | €83.43 |
| 13 | Greninja & Zoroark-GX | 222 | Rare Rainbow | €79.15 |
| 14 | Dedenne-GX | 219 | Rare Rainbow | €72.53 |
| 15 | Muk & Alolan Muk-GX | 197 | Rare Ultra | €71.93 |
Prices are market trend snapshots (Cardmarket/TCGplayer) for raw near-mint cards, in EUR. Check prices and costs yourself; you act at your own risk.
Unbroken Bonds card list
All 238 cards in Unbroken Bonds in set order, with rarity and current market price.
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1 | Pheromosa & Buzzwole-GX | Rare Holo GX | €11.42 |
| 2 | Caterpie | Common | €0.32 |
| 3 | Metapod | Uncommon | €0.22 |
| 4 | Butterfree | Rare | €0.49 |
| 5 | Oddish | Common | €0.15 |
| 6 | Oddish | Common | €0.79 |
| 7 | Gloom | Uncommon | €0.54 |
| 8 | Vileplume | Rare Holo | €0.71 |
| 9 | Venonat | Common | €0.15 |
| 10 | Venonat | Common | €0.89 |
| 11 | Venomoth | Rare | €0.15 |
| 12 | Venomoth-GX | Rare Holo GX | €3.82 |
| 13 | Bellsprout | Common | €0.12 |
| 14 | Weepinbell | Uncommon | €0.13 |
| 15 | Victreebel | Rare | €0.60 |
| 16 | Tangela | Common | €0.11 |
| 17 | Tangrowth | Rare | €0.77 |
| 18 | Grubbin | Common | €0.24 |
| 19 | Kartana | Rare Holo | €0.62 |
| 20 | Reshiram & Charizard-GX | Rare Holo GX | €65.93 |
| 21 | Growlithe | Common | €1.12 |
| 22 | Arcanine | Rare Holo | €8.05 |
| 23 | Darumaka | Common | €0.15 |
| 24 | Darmanitan | Rare | €0.26 |
| 25 | Volcanion | Rare Holo | €0.95 |
| 26 | Litten | Common | €0.11 |
| 27 | Litten | Common | €0.20 |
| 28 | Torracat | Uncommon | €0.14 |
| 29 | Incineroar | Rare | €0.90 |
| 30 | Salandit | Common | €0.11 |
| 31 | Salazzle | Rare | €0.80 |
| 32 | Blacephalon | Rare | €7.26 |
| 33 | Squirtle | Common | €1.18 |
| 34 | Wartortle | Uncommon | €0.58 |
| 35 | Blastoise-GX | Rare Holo GX | €18.28 |
| 36 | Poliwag | Common | €0.35 |
| 37 | Poliwag | Common | €0.13 |
| 38 | Poliwhirl | Uncommon | €0.28 |
| 39 | Poliwrath | Rare | €0.62 |
| 40 | Tentacool | Common | €0.13 |
| 41 | Tentacruel | Uncommon | €0.13 |
| 42 | Slowpoke | Common | €0.64 |
| 43 | Slowbro | Rare Holo | €2.27 |
| 44 | Seel | Common | €0.09 |
| 45 | Dewgong | Rare | €0.89 |
| 46 | Krabby | Common | €0.13 |
| 47 | Kingler | Rare | €0.93 |
| 48 | Goldeen | Common | €0.09 |
| 49 | Seaking | Rare | €0.31 |
| 50 | Kyurem | Rare Holo | €0.54 |
| 51 | Froakie | Common | €0.13 |
| 52 | Frogadier | Uncommon | €0.20 |
| 53 | Pyukumuku | Uncommon | €1.61 |
| 54 | Pikachu | Common | €2.63 |
| 55 | Raichu | Rare | €0.84 |
| 56 | Stunfisk | Rare | €0.54 |
| 57 | Dedenne-GX | Rare Holo GX | €5.07 |
| 58 | Charjabug | Uncommon | €0.32 |
| 59 | Vikavolt | Rare Holo | €0.48 |
| 60 | Zeraora | Rare | €1.53 |
| 61 | Muk & Alolan Muk-GX | Rare Holo GX | €20.86 |
| 62 | Ekans | Common | €0.17 |
| 63 | Arbok | Rare | €0.57 |
| 64 | Zubat | Common | €0.16 |
| 65 | Golbat | Uncommon | €0.20 |
| 66 | Crobat | Rare Holo | €0.49 |
| 67 | Gastly | Common | €0.80 |
| 68 | Gastly | Common | €0.18 |
| 69 | Haunter | Uncommon | €0.79 |
| 70 | Gengar | Rare | €31.48 |
| 71 | Drowzee | Common | €0.11 |
| 72 | Hypno | Rare | €0.02 |
| 73 | Koffing | Common | €0.10 |
| 74 | Weezing | Rare | €1.00 |
| 75 | Mewtwo | Rare | €9.76 |
| 76 | Mew | Rare Holo | €13.57 |
| 77 | Misdreavus | Common | €0.08 |
| 78 | Mismagius | Rare | €0.71 |
| 79 | Espurr | Common | €0.19 |
| 80 | Meowstic | Rare | €0.39 |
| 81 | Marshadow | Rare Holo | €0.99 |
| 82 | Marshadow & Machamp-GX | Rare Holo GX | €26.97 |
| 83 | Sandshrew | Common | €0.12 |
| 84 | Sandslash | Rare | €0.32 |
| 85 | Diglett | Common | €0.84 |
| 86 | Dugtrio | Rare | €0.38 |
| 87 | Geodude | Common | €0.15 |
| 88 | Graveler | Uncommon | €0.16 |
| 89 | Golem | Rare Holo | €0.50 |
| 90 | Cubone | Common | €0.27 |
| 91 | Marowak | Rare | €0.54 |
| 92 | Rhyhorn | Common | €0.18 |
| 93 | Rhyhorn | Common | €0.11 |
| 94 | Rhydon | Uncommon | €0.75 |
| 95 | Rhyperior | Rare | €0.40 |
| 96 | Wooper | Common | €0.57 |
| 97 | Quagsire | Rare | €0.76 |
| 98 | Gligar | Common | €0.18 |
| 99 | Gliscor | Uncommon | €0.45 |
| 100 | Tyrogue | Uncommon | €0.83 |
| 101 | Hitmontop | Uncommon | €0.64 |
| 102 | Riolu | Common | €0.19 |
| 103 | Landorus | Rare Holo | €0.43 |
| 104 | Crabrawler | Common | €0.09 |
| 105 | Crabominable | Rare | €1.05 |
| 106 | Stakataka | Rare Holo | €5.38 |
| 107 | Greninja & Zoroark-GX | Rare Holo GX | €36.41 |
| 108 | Murkrow | Common | €0.17 |
| 109 | Honchkrow-GX | Rare Holo GX | €0.79 |
| 110 | Carvanha | Common | €0.15 |
| 111 | Sharpedo | Rare | €2.61 |
| 112 | Spiritomb | Rare Holo | €2.99 |
| 113 | Sandile | Common | €0.70 |
| 114 | Sandile | Common | €0.14 |
| 115 | Krokorok | Uncommon | €0.14 |
| 116 | Krookodile | Rare | €0.53 |
| 117 | Greninja | Rare Holo | €25.13 |
| 118 | Inkay | Common | €0.09 |
| 119 | Malamar | Rare Holo | €0.43 |
| 120 | Lucario & Melmetal-GX | Rare Holo GX | €30.73 |
| 121 | Alolan Diglett | Common | €0.15 |
| 122 | Alolan Dugtrio | Rare | €0.73 |
| 123 | Aron | Common | €0.49 |
| 124 | Lairon | Uncommon | €0.09 |
| 125 | Aggron | Rare | €0.16 |
| 126 | Lucario | Rare Holo | €2.84 |
| 127 | Genesect | Rare | €0.19 |
| 128 | Meltan | Common | €0.09 |
| 129 | Melmetal | Rare Holo | €0.50 |
| 130 | Gardevoir & Sylveon-GX | Rare Holo GX | €46.74 |
| 131 | Cleffa | Uncommon | €25.00 |
| 132 | Clefairy | Common | €0.35 |
| 133 | Clefable | Rare | €0.79 |
| 134 | Jigglypuff | Common | €1.30 |
| 135 | Wigglytuff | Rare | €1.61 |
| 136 | Togepi | Common | €0.30 |
| 137 | Togetic | Uncommon | €0.99 |
| 138 | Togekiss | Rare Holo | €3.37 |
| 139 | Cottonee | Common | €0.09 |
| 140 | Whimsicott-GX | Rare Holo GX | €2.87 |
| 141 | Spritzee | Common | €0.49 |
| 142 | Aromatisse | Rare | €0.81 |
| 143 | Rattata | Common | €0.12 |
| 144 | Raticate | Uncommon | €0.18 |
| 145 | Spearow | Common | €0.10 |
| 146 | Fearow | Uncommon | €0.17 |
| 147 | Meowth | Common | €1.85 |
| 148 | Persian | Rare | €0.67 |
| 149 | Persian-GX | Rare Holo GX | €1.36 |
| 150 | Doduo | Common | €0.14 |
| 151 | Dodrio | Uncommon | €0.18 |
| 152 | Lickitung | Common | €0.16 |
| 153 | Lickilicky | Rare | €0.36 |
| 154 | Porygon | Common | €0.15 |
| 155 | Porygon | Common | €0.20 |
| 156 | Porygon2 | Uncommon | €0.49 |
| 157 | Porygon-Z | Rare Holo | €1.78 |
| 158 | Snorlax | Rare Holo | €101.04 |
| 159 | Glameow | Common | €0.15 |
| 160 | Purugly | Rare | €0.46 |
| 161 | Happiny | Uncommon | €2.66 |
| 162 | Chatot | Uncommon | €0.21 |
| 163 | Celesteela-GX | Rare Holo GX | €3.75 |
| 164 | Beast Bringer | Uncommon | €0.08 |
| 165 | Chip-Chip Ice Axe | Uncommon | €0.18 |
| 166 | Devolution Spray Z | Uncommon | €0.10 |
| 167 | Dusk Stone | Uncommon | €0.12 |
| 168 | Dust Island | Uncommon | €0.18 |
| 169 | Electromagnetic Radar | Uncommon | €0.16 |
| 170 | Energy Spinner | Uncommon | €0.10 |
| 171 | Fairy Charm Ability | Uncommon | €0.10 |
| 172 | Fairy Charm Lightning | Uncommon | €0.10 |
| 173 | Fire Crystal | Uncommon | €0.26 |
| 174 | Giovanni's Exile | Uncommon | €0.12 |
| 175 | Green's Exploration | Uncommon | €0.99 |
| 176 | Janine | Uncommon | €0.14 |
| 177 | Koga's Trap | Uncommon | €0.11 |
| 178 | Lt. Surge's Strategy | Uncommon | €0.23 |
| 179 | Martial Arts Dojo | Uncommon | €0.50 |
| 180 | Metal Core Barrier | Uncommon | €0.10 |
| 181 | Molayne | Uncommon | €0.08 |
| 182 | Pokégear 3.0 | Uncommon | €2.16 |
| 182a | Pokégear 3.0 | Uncommon | €25.36 |
| 182b | Pokégear 3.0 | Uncommon | €2.81 |
| 183 | Power Plant | Uncommon | €0.14 |
| 184 | Red's Challenge | Rare Holo | €0.83 |
| 185 | Samson Oak | Uncommon | €0.10 |
| 186 | Stealthy Hood | Uncommon | €0.20 |
| 187 | Surprise Box | Uncommon | €7.68 |
| 188 | Ultra Forest Kartenvoy | Uncommon | €0.09 |
| 189 | Welder | Uncommon | €0.50 |
| 189a | Welder | Uncommon | €8.92 |
| 190 | Triple Acceleration Energy | Uncommon | €0.42 |
| 191 | Pheromosa & Buzzwole-GX | Rare Ultra | €18.29 |
| 192 | Pheromosa & Buzzwole-GX | Rare Ultra | €39.73 |
| 193 | Venomoth-GX | Rare Ultra | €3.82 |
| 194 | Reshiram & Charizard-GX | Rare Ultra | €83.43 |
| 195 | Dedenne-GX | Rare Ultra | €15.19 |
| 195a | Dedenne-GX | Rare Ultra | €13.50 |
| 196 | Muk & Alolan Muk-GX | Rare Ultra | €25.21 |
| 197 | Muk & Alolan Muk-GX | Rare Ultra | €71.93 |
| 198 | Marshadow & Machamp-GX | Rare Ultra | €33.63 |
| 199 | Marshadow & Machamp-GX | Rare Ultra | €205.13 |
| 200 | Greninja & Zoroark-GX | Rare Ultra | €36.41 |
| 201 | Greninja & Zoroark-GX | Rare Ultra | €443.89 |
| 202 | Honchkrow-GX | Rare Ultra | €1.65 |
| 203 | Lucario & Melmetal-GX | Rare Ultra | €25.89 |
| 204 | Gardevoir & Sylveon-GX | Rare Ultra | €84.70 |
| 205 | Gardevoir & Sylveon-GX | Rare Ultra | €238.61 |
| 206 | Whimsicott-GX | Rare Ultra | €7.43 |
| 207 | Persian-GX | Rare Ultra | €5.04 |
| 208 | Celesteela-GX | Rare Ultra | €5.22 |
| 209 | Green's Exploration | Rare Ultra | €87.22 |
| 210 | Janine | Rare Ultra | €14.69 |
| 211 | Koga's Trap | Rare Ultra | €32.04 |
| 212 | Molayne | Rare Ultra | €10.97 |
| 213 | Red's Challenge | Rare Ultra | €154.00 |
| 214 | Welder | Rare Ultra | €28.96 |
| 215 | Pheromosa & Buzzwole-GX | Rare Rainbow | €26.80 |
| 216 | Venomoth-GX | Rare Rainbow | €16.18 |
| 217 | Reshiram & Charizard-GX | Rare Rainbow | €195.52 |
| 218 | Blastoise-GX | Rare Rainbow | €100.49 |
| 219 | Dedenne-GX | Rare Rainbow | €72.53 |
| 220 | Muk & Alolan Muk-GX | Rare Rainbow | €31.08 |
| 221 | Marshadow & Machamp-GX | Rare Rainbow | €24.04 |
| 222 | Greninja & Zoroark-GX | Rare Rainbow | €79.15 |
| 223 | Honchkrow-GX | Rare Rainbow | €8.58 |
| 224 | Lucario & Melmetal-GX | Rare Rainbow | €92.46 |
| 225 | Gardevoir & Sylveon-GX | Rare Rainbow | €142.87 |
| 226 | Whimsicott-GX | Rare Rainbow | €13.69 |
| 227 | Persian-GX | Rare Rainbow | €17.31 |
| 228 | Celesteela-GX | Rare Rainbow | €13.08 |
| 229 | Beast Bringer | Rare Secret | €4.51 |
| 230 | Electromagnetic Radar | Rare Secret | €3.36 |
| 231 | Fire Crystal | Rare Secret | €8.06 |
| 232 | Metal Core Barrier | Rare Secret | €3.99 |
| 233 | Pokégear 3.0 | Rare Secret | €28.35 |
| 234 | Triple Acceleration Energy | Rare Secret | €4.22 |
FAQ
What is the most expensive card in Unbroken Bonds?
Greninja & Zoroark-GX (201, Rare Ultra) currently has the highest market trend price in Unbroken Bonds at €443.89.
How many cards does Unbroken Bonds have?
Unbroken Bonds contains 238 cards in our catalog, including secret rares beyond the printed set number.
When was Unbroken Bonds released?
Unbroken Bonds was released on May 3, 2019 as part of the Sun & Moon series.