Astral Radiance — Pull Rates
Odds per rarity in Astral Radiance, as published by TCGplayer from a sample of 8,000+ packs (May 27, 2022). Figures are shown exactly as published.
| Rarity | Odds per pack | Per pack | Per booster box |
|---|---|---|---|
| Any Ultra Rare | 1 in 5 | 20.03% | ≈ 7.2 |
| Pokémon V | 1 in 8 | 12.77% | ≈ 4.6 |
| VMAX or VSTAR | 1 in 29 | 3.47% | ≈ 1.2 |
| Full-Art Pokémon V | 1 in 47 | 2.13% | ≈ 0.8 |
| Full-Art Trainer | 1 in 93 | 1.08% | ≈ 0.4 |
| Alt-Art Pokémon V | 1 in 135 | 0.74% | ≈ 0.3 |
| Trainer Gallery (any) | 1 in 8 | 12.58% | ≈ 4.5 |
| Trainer Gallery: non-V Pokémon | 1 in 12 | 8.48% | ≈ 3.1 |
| Trainer Gallery: V, VMAX or Trainer | 1 in 24 | 4.1% | ≈ 1.5 |
| Any Secret Rare | 1 in 49 | 2.05% | ≈ 0.7 |
| Rainbow Rare | 1 in 78 | 1.28% | ≈ 0.5 |
| Gold Rare | 1 in 130 | 0.76% | ≈ 0.3 |
Expected hits in a 36-pack booster box (average, not a guarantee).
Unofficial figures — The Pokémon Company publishes no pull rates. Averages over the cited sample; individual boxes vary and print runs can differ. Pack purchases are at your own risk.
See the most valuable cards in Astral Radiance →FAQ
Are Astral Radiance pull rates official?
No. The Pokémon Company publishes no pull rates. The figures on this page come from TCGplayer, linked above with its sample size.