Champion's Path — Pull Rates
Odds per rarity in Champion's Path, as published by Elite Fourum from a sample of 3,192 packs (Sep 26, 2020). Figures are shown exactly as published.
| Rarity | Odds per pack | Per pack | Per booster box |
|---|---|---|---|
| Any Ultra Rare | 1 in 18.56 | 5.39% | ≈ 1.9 |
| Full-Art Pokémon V | 1 in 26.6 | 3.76% | ≈ 1.4 |
| Full-Art Trainer | 1 in 61.38 | 1.63% | ≈ 0.6 |
| Pokémon V | 1 in 6.36 | 15.73% | ≈ 5.7 |
| VMAX | 1 in 29.83 | 3.55% | ≈ 1.3 |
| Rainbow Rare | 1 in 63.84 | 1.57% | ≈ 0.6 |
| Any Secret Rare | 1 in 76 | 1.32% | ≈ 0.5 |
| Shiny Charizard V (Secret Rare) | 1 in 228 | 0.44% | ≈ 0.2 |
| Gold Secret Rare (Trainer) | 1 in 114 | 0.88% | ≈ 0.3 |
Expected hits in a 36-pack booster box (average, not a guarantee).
Unofficial figures — The Pokémon Company publishes no pull rates. Averages over the cited sample; individual boxes vary and print runs can differ. Pack purchases are at your own risk.
See the most valuable cards in Champion's Path →FAQ
Are Champion's Path pull rates official?
No. The Pokémon Company publishes no pull rates. The figures on this page come from Elite Fourum, linked above with its sample size.