Shining Fates — Pull Rates
Odds per rarity in Shining Fates, as published by Elite Fourum from a sample of 2,187 packs (Mar 10, 2021). Figures are shown exactly as published.
| Rarity | Odds per pack | Per pack | Per booster box |
|---|---|---|---|
| Any Ultra Rare | 1 in 30.8 | 3.25% | ≈ 1.2 |
| Full-Art Pokémon V | 1 in 198.82 | 0.5% | ≈ 0.2 |
| Full-Art Trainer | 1 in 36.45 | 2.74% | ≈ 1.0 |
| Amazing Rare | 1 in 17.36 | 5.76% | ≈ 2.1 |
| Pokémon V | 1 in 9.23 | 10.84% | ≈ 3.9 |
| VMAX | 1 in 18.38 | 5.44% | ≈ 2.0 |
| Rainbow Rare | 1 in 84.12 | 1.19% | ≈ 0.4 |
| Gold Secret Rare | 1 in 109.35 | 0.91% | ≈ 0.3 |
| Shiny Vault: Shiny Rare | 1 in 4.4 | 22.73% | ≈ 8.2 |
| Shiny Vault: V or VMAX | 1 in 11.16 | 8.96% | ≈ 3.2 |
Expected hits in a 36-pack booster box (average, not a guarantee).
Unofficial figures — The Pokémon Company publishes no pull rates. Averages over the cited sample; individual boxes vary and print runs can differ. Pack purchases are at your own risk.
See the most valuable cards in Shining Fates →FAQ
Are Shining Fates pull rates official?
No. The Pokémon Company publishes no pull rates. The figures on this page come from Elite Fourum, linked above with its sample size.