Silver Tempest — Pull Rates
Odds per rarity in Silver Tempest, as published by TCGplayer from a sample of 8,000+ packs (Nov 13, 2022). Figures are shown exactly as published.
| Rarity | Odds per pack | Per pack | Per booster box |
|---|---|---|---|
| Any Ultra Rare | 1 in 5 | 18.98% | ≈ 6.8 |
| Pokémon V | 1 in 9 | 11.55% | ≈ 4.2 |
| VMAX or VSTAR | 1 in 27 | 3.72% | ≈ 1.3 |
| Full-Art Pokémon V | 1 in 48 | 2.1% | ≈ 0.8 |
| Full-Art Trainer | 1 in 99 | 1.01% | ≈ 0.4 |
| Alt-Art Pokémon V | 1 in 168 | 0.6% | ≈ 0.2 |
| Trainer Gallery (any) | 1 in 8 | 12.23% | ≈ 4.4 |
| Trainer Gallery: non-V Pokémon | 1 in 12 | 8.25% | ≈ 3.0 |
| Trainer Gallery: V, VMAX or Trainer | 1 in 32 | 3.08% | ≈ 1.1 |
| Trainer Gallery: Gold-and-Black VMAX | 1 in 111 | 0.9% | ≈ 0.3 |
| Radiant Rare | 1 in 22 | 4.55% | ≈ 1.6 |
| Any Secret Rare | 1 in 45 | 2.2% | ≈ 0.8 |
| Rainbow Rare | 1 in 80 | 1.26% | ≈ 0.5 |
| Gold Rare | 1 in 106 | 0.94% | ≈ 0.3 |
Expected hits in a 36-pack booster box (average, not a guarantee).
Unofficial figures — The Pokémon Company publishes no pull rates. Averages over the cited sample; individual boxes vary and print runs can differ. Pack purchases are at your own risk.
See the most valuable cards in Silver Tempest →FAQ
Are Silver Tempest pull rates official?
No. The Pokémon Company publishes no pull rates. The figures on this page come from TCGplayer, linked above with its sample size.