McDonald's Collection 2019 Card List & Prices
Most expensive card €13.79
Top 10 combined €49.17
Median card price €2.22
Cards priced 12 / 12
Most valuable cards in McDonald's Collection 2019
Pikachu (6) is the most valuable card in McDonald's Collection 2019 at €13.79. The ten most valuable cards make up 95% of the set's priced value (€51.61 for one copy of every priced card).
| # | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Pikachu | 6 | — | €13.79 |
| 2 | Eevee | 12 | — | €11.09 |
| 3 | Alolan Exeggutor | 2 | — | €7.90 |
| 4 | Gastly | 7 | — | €3.75 |
| 5 | Lapras | 5 | — | €3.60 |
| 6 | Alolan Meowth | 10 | — | €2.76 |
| 7 | Caterpie | 1 | — | €1.69 |
| 8 | Mankey | 8 | — | €1.60 |
| 9 | Alolan Dugtrio | 11 | — | €1.59 |
| 10 | Magmar | 3 | — | €1.40 |
| 11 | Onix | 9 | — | €1.33 |
| 12 | Alolan Sandshrew | 4 | — | €1.11 |
Prices are market trend snapshots (Cardmarket/TCGplayer) for raw near-mint cards, in EUR. Check prices and costs yourself; you act at your own risk.
McDonald's Collection 2019 card list
All 12 cards in McDonald's Collection 2019 in set order, with rarity and current market price.
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1 | Caterpie | — | €1.69 |
| 2 | Alolan Exeggutor | — | €7.90 |
| 3 | Magmar | — | €1.40 |
| 4 | Alolan Sandshrew | — | €1.11 |
| 5 | Lapras | — | €3.60 |
| 6 | Pikachu | — | €13.79 |
| 7 | Gastly | — | €3.75 |
| 8 | Mankey | — | €1.60 |
| 9 | Onix | — | €1.33 |
| 10 | Alolan Meowth | — | €2.76 |
| 11 | Alolan Dugtrio | — | €1.59 |
| 12 | Eevee | — | €11.09 |
FAQ
What is the most expensive card in McDonald's Collection 2019?
Pikachu (6, —) currently has the highest market trend price in McDonald's Collection 2019 at €13.79.
How many cards does McDonald's Collection 2019 have?
McDonald's Collection 2019 contains 12 cards in our catalog, including secret rares beyond the printed set number.
When was McDonald's Collection 2019 released?
McDonald's Collection 2019 was released on Oct 15, 2019 as part of the Other series.