POP Series 2 — Cards & Prices
Most expensive card €74.10
Top 10 combined €379.12
Median card price €16.90
Cards priced 17 / 17
Most valuable cards in POP Series 2
| # | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Venusaur | 6 | Rare | €74.10 |
| 2 | Entei | 1 | Rare | €57.60 |
| 3 | Celebi ex | 17 | Rare | €47.39 |
| 4 | Pikachu | 16 | Common | €42.54 |
| 5 | Suicune | 4 | Rare | €37.78 |
| 6 | Raikou | 3 | Rare | €32.92 |
| 7 | Bulbasaur | 12 | Common | €27.39 |
| 8 | Ivysaur | 7 | Uncommon | €26.01 |
| 9 | Pokémon Park | 10 | Uncommon | €16.90 |
| 10 | Phanpy | 15 | Common | €16.49 |
| 11 | Pidgeot | 2 | Rare | €11.69 |
| 12 | Tauros | 5 | Rare | €7.79 |
| 13 | Mr. Briney's Compassion | 8 | Uncommon | €7.00 |
| 14 | Multi Technical Machine 01 | 9 | Uncommon | €2.99 |
| 15 | TV Reporter | 11 | Uncommon | €2.00 |
Prices are market trend snapshots (Cardmarket/TCGplayer) for raw near-mint cards, in EUR. No investment advice.
FAQ
What is the most expensive card in POP Series 2?
Venusaur (6, Rare) currently has the highest market trend price in POP Series 2 at €74.10.
How many cards does POP Series 2 have?
POP Series 2 contains 17 cards in our catalog, including secret rares beyond the printed set number.
When was POP Series 2 released?
POP Series 2 was released on Aug 1, 2005 as part of the POP series.