Crown Zenith — Pull Rates
Odds per rarity in Crown Zenith, as published by TCGplayer from a sample of 1,900+ packs (Jan 20, 2023). Figures are shown exactly as published.
| Rarity | Odds per pack | Per pack | Per booster box |
|---|---|---|---|
| Galarian Gallery (any) | 1 in 3 | 35.2% | ≈ 13 |
| Galarian Gallery: non-V Pokémon | 1 in 4 | 22.4% | ≈ 8.1 |
| Galarian Gallery: Pokémon V or Trainer | 1 in 8 | 12% | ≈ 4.3 |
| Galarian Gallery: Gold VSTAR | 1 in 125 | 0.8% | ≈ 0.3 |
| Any Ultra Rare | 1 in 5 | 20.5% | ≈ 7.4 |
| Pokémon V | 1 in 8 | 12.35% | ≈ 4.4 |
| VMAX or VSTAR | 1 in 19 | 5.3% | ≈ 1.9 |
| Texture Energy | 1 in 53 | 1.9% | ≈ 0.7 |
| Full-Art Trainer | 1 in 105 | 0.95% | ≈ 0.3 |
| Signature Trainer | 1 in 13 | 7.65% | ≈ 2.8 |
| Radiant Rare | 1 in 22 | 4.55% | ≈ 1.6 |
| Any Secret Rare | 1 in 133 | 0.75% | ≈ 0.3 |
Expected hits in a 36-pack booster box (average, not a guarantee).
Unofficial figures — The Pokémon Company publishes no pull rates. Averages over the cited sample; individual boxes vary and print runs can differ. Pack purchases are at your own risk.
See the most valuable cards in Crown Zenith →FAQ
Are Crown Zenith pull rates official?
No. The Pokémon Company publishes no pull rates. The figures on this page come from TCGplayer, linked above with its sample size.